When will the power be back in Nevada County, CA?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Nevada County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include Pacific Gas & Electric and Truckee Donner PUD, alongside the nationwide county-by-county tally. Liberty Utilities also serves parts of this county — we don't yet read its own live outage map. Multiple utilities serve parts of this area — enter a street address above for your exact provider.
Every outage behind these figures (39)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 11, 2026 | 1,880 | ~1.8 hr | winter/ice storm |
| Nov 10, 2026 | 1,409 | ~7.5 hr | winter/ice storm |
| Nov 6, 2026 | 619 | ~8 hr | no severe weather |
| Nov 4, 2026 | 2,047 | ~13 hr | no severe weather |
| Oct 30, 2026 | 2,061 | ~5.5 hr | winter/ice storm |
| Oct 29, 2026 | 374 | ~3.3 hr | winter/ice storm |
| Oct 27, 2026 | 247 | ~6.5 hr | no severe weather |
| Oct 24, 2026 | 510 | ~1.8 hr | no severe weather |
| Oct 21, 2026 | 2,057 | ~1.5 hr | no severe weather |
| Oct 19, 2026 | 247 | ~4.3 hr | no severe weather |
| Oct 17, 2026 | 4,125 | ~4 hr | no severe weather |
| Oct 16, 2026 | 272 | ~8 hr | no severe weather |
| Oct 11, 2026 | 291 | ~4.8 hr | no severe weather |
| Oct 10, 2026 | 1,242 | ~2 hr | no severe weather |
| Oct 9, 2026 | 5,518 | ~4 hr | no severe weather |
| Oct 8, 2026 | 874 | ~1.3 hr | heat event |
| Oct 7, 2026 | 3,569 | ~2.7 hr | heat event |
| Oct 6, 2026 | 1,878 | ~2.2 hr | heat event |
| Oct 2, 2026 | 874 | ~1 hr | heat event |
| Oct 1, 2026 | 920 | ~1.2 hr | heat event |
| Sep 30, 2026 | 1,226 | ~6.5 hr | no severe weather |
| Sep 29, 2026 | 957 | ~2.7 hr | no severe weather |
| Sep 28, 2026 | 1,249 | ~8 hr | no severe weather |
| Sep 25, 2026 | 280 | ~10.3 hr | no severe weather |
| Sep 23, 2026 | 1,608 | ~42 min | no severe weather |
| Sep 22, 2026 | 1,963 | ~4.2 hr | no severe weather |
| Sep 20, 2026 | 1,229 | ~48 min | no severe weather |
| Sep 18, 2026 | 584 | ~3.7 hr | no severe weather |
| Sep 16, 2026 | 1,433 | ~42 min | no severe weather |
| Sep 15, 2026 | 2,564 | ~1.5 hr | no severe weather |
| Sep 14, 2026 | 1,072 | ~30 min | no severe weather |
| Sep 10, 2026 | 1,534 | ~7.2 hr | heat event |
| Sep 9, 2026 | 1,279 | ~3 hr | heat event |
| Sep 8, 2026 | 645 | ~30 min | heat event |
| Sep 4, 2026 | 263 | ~8.5 hr | wind/storm |
| Sep 3, 2026 | 966 | ~7.7 hr | wind/storm |
| Aug 29, 2026 | 870 | ~1.7 hr | no severe weather |
| Aug 29, 2026 | 618 | ~7.5 hr | no severe weather |
| Aug 25, 2026 | 1,023 | ~1.5 hr | no severe weather |
Communities in Nevada County include Truckee, Grass Valley, Nevada City, Alta Sierra, Donner, Floriston, Graniteville and Kingvale. Searches and the live map cover every address in the county, named here or not.
This page also serves Truckee: its outages are counted in this county's total.
Common questions
How do I report a power outage in Nevada County, CA?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Nevada include Pacific Gas & Electric, Truckee Donner PUD and Liberty Utilities — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
