When will the power be back in Tuolumne County, CA?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Tuolumne County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include Pacific Gas & Electric, Southern California Edison and Turlock Irrigation District ↗, alongside the nationwide county-by-county tally. Tuolumne County Public Power Agency also serves parts of this county — we don't yet read its own live outage map. Multiple utilities serve parts of this area — enter a street address above for your exact provider.
Every outage behind these figures (29)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 1, 2026 | 266 | ~7.7 hr | no severe weather |
| Oct 29, 2026 | 365 | ~1.5 hr | winter/ice storm |
| Oct 21, 2026 | 1,672 | ~2.3 hr | winter/ice storm |
| Oct 18, 2026 | 707 | ~3.3 hr | no severe weather |
| Oct 14, 2026 | 1,706 | ~30 min | weather alert |
| Oct 13, 2026 | 593 | ~3.5 hr | no severe weather |
| Oct 11, 2026 | 1,706 | ~11.2 hr | no severe weather |
| Oct 9, 2026 | 1,641 | ~8.5 hr | no severe weather |
| Sep 27, 2026 | 3,145 | ~12.5 hr | no severe weather |
| Sep 27, 2026 | 1,161 | ~3 hr | no severe weather |
| Sep 26, 2026 | 329 | ~6.5 hr | no severe weather |
| Sep 26, 2026 | 1,868 | ~2.5 hr | no severe weather |
| Sep 9, 2026 | 608 | ~2.2 hr | heat event |
| Sep 3, 2026 | 345 | ~3.7 hr | no severe weather |
| Sep 1, 2026 | 371 | ~9 hr | no severe weather |
| Sep 1, 2026 | 2,557 | ~2.2 hr | no severe weather |
| Aug 30, 2026 | 3,733 | ~1.3 hr | no severe weather |
| Aug 25, 2026 | 3,003 | ~2.3 hr | no severe weather |
| Aug 15, 2026 | 1,708 | ~42 min | no severe weather |
| Aug 13, 2026 | 606 | ~2 hr | weather alert |
| Aug 12, 2026 | 1,348 | ~1.3 hr | weather alert |
| Aug 11, 2026 | 664 | ~42 min | weather alert |
| Aug 7, 2026 | 1,875 | ~42 min | heat event |
| Jul 30, 2026 | 389 | ~4.7 hr | no severe weather |
| Jul 29, 2026 | 728 | ~3.7 hr | no severe weather |
| Jul 27, 2026 | 4,000 | ~11.5 hr | no severe weather |
| Jul 26, 2026 | 1,461 | ~6.7 hr | no severe weather |
| Jul 23, 2026 | 315 | ~6.5 hr | no severe weather |
| Jul 22, 2026 | 3,180 | ~1.8 hr | no severe weather |
Communities in Tuolumne County include Sonora, Cedar Ridge, Chinese Camp, Cold Springs, Columbia, East Sonora, East Sonora-Phoenix Lake and Groveland. Searches and the live map cover every address in the county, named here or not.
Common questions
How do I report a power outage in Tuolumne County, CA?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Tuolumne include Pacific Gas & Electric, Tuolumne County Public Power Agency, Southern California Edison and others — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
