When will the power be back in Sussex County, DE?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Sussex County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include Delmarva Power, alongside the nationwide county-by-county tally. Delaware Electric Cooperative, City of Milford, City of Seaford and 1 other also serve parts of this county — we don't yet read their own live outage maps. Multiple utilities serve parts of this area — enter a street address above for your exact provider.
Every outage behind these figures (36)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 15, 2026 | 428 | ~5.5 hr | no severe weather |
| Oct 27, 2026 | 1,187 | ~2.7 hr | no severe weather |
| Oct 24, 2026 | 289 | ~1 hr | no severe weather |
| Oct 19, 2026 | 510 | ~5 hr | no severe weather |
| Oct 17, 2026 | 654 | ~1.2 hr | no severe weather |
| Oct 14, 2026 | 239 | ~5 hr | no severe weather |
| Oct 8, 2026 | 669 | ~8.3 hr | no severe weather |
| Oct 7, 2026 | 926 | ~16 hr | no severe weather |
| Sep 29, 2026 | 283 | ~7.8 hr | no severe weather |
| Sep 28, 2026 | 692 | ~12.7 hr | weather alert |
| Sep 26, 2026 | 1,054 | ~44 hr | wind/storm |
| Sep 23, 2026 | 316 | ~17.8 hr | wind/storm |
| Sep 23, 2026 | 1,038 | ~1.5 hr | wind/storm |
| Sep 22, 2026 | 954 | ~8.5 hr | wind/storm |
| Sep 17, 2026 | 964 | ~9.5 hr | no severe weather |
| Sep 13, 2026 | 358 | ~1.5 hr | no severe weather |
| Sep 11, 2026 | 615 | ~3.7 hr | no severe weather |
| Sep 4, 2026 | 4,456 | ~11 hr | wind/storm |
| Sep 3, 2026 | 347 | ~2.5 hr | heat event |
| Sep 1, 2026 | 553 | ~8 hr | wind/storm |
| Aug 31, 2026 | 212 | ~1.5 hr | no severe weather |
| Aug 17, 2026 | 661 | ~8.8 hr | no severe weather |
| Aug 13, 2026 | 267 | ~12.3 hr | no severe weather |
| Aug 11, 2026 | 270 | ~1.5 hr | weather alert |
| Aug 10, 2026 | 737 | ~2.7 hr | wind/storm |
| Aug 9, 2026 | 392 | ~48 min | no severe weather |
| Aug 6, 2026 | 761 | ~18.7 hr | no severe weather |
| Aug 3, 2026 | 1,006 | ~6.8 hr | no severe weather |
| Jul 28, 2026 | 4,828 | ~3.7 hr | wind/storm |
| Jul 22, 2026 | 363 | ~30 min | wind/storm |
| Jul 22, 2026 | 623 | ~3.7 hr | wind/storm |
| Jul 18, 2026 | 1,511 | ~19 hr | heat event |
| Jul 17, 2026 | 873 | ~2.3 hr | weather alert |
| Jul 16, 2026 | 2,473 | ~1 hr | heat event |
| Jul 13, 2026 | 2,473 | ~30 min | no severe weather |
| Jul 8, 2026 | 654 | ~2 hr | no severe weather |
Communities in Sussex County include Milford, Seaford, Georgetown, Millsboro, Laurel, Milton, Lewes and Selbyville. Searches and the live map cover every address in the county, named here or not.
This page also serves Milford: its outages are counted in this county's total.
Common questions
How do I report a power outage in Sussex County, DE?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Sussex include Delmarva Power, Delaware Electric Cooperative, City of Milford and others — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
