When will the power be back in Marion County, IN?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Marion County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include AES Indiana and Duke Energy Indiana, alongside the nationwide county-by-county tally. Multiple utilities serve parts of this area — enter a street address above for your exact provider. For the parent company's combined picture, see Duke Energy outages across every state it serves.
Every outage behind these figures (39)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 15, 2026 | 1,040 | ~2.3 hr | no severe weather |
| Nov 13, 2026 | 255 | ~1.5 hr | no severe weather |
| Nov 12, 2026 | 252 | ~1.5 hr | no severe weather |
| Nov 11, 2026 | 1,395 | ~27.8 hr | wind/storm |
| Nov 10, 2026 | 462 | ~10 hr | no severe weather |
| Nov 9, 2026 | 211 | ~7.3 hr | no severe weather |
| Nov 8, 2026 | 1,332 | ~1.3 hr | no severe weather |
| Nov 7, 2026 | 416 | ~8.2 hr | no severe weather |
| Nov 6, 2026 | 618 | ~4.2 hr | no severe weather |
| Nov 5, 2026 | 1,441 | ~1 hr | no severe weather |
| Nov 4, 2026 | 1,922 | ~11.3 hr | no severe weather |
| Nov 3, 2026 | 262 | ~11 hr | no severe weather |
| Oct 19, 2026 | 869 | ~32.2 hr | no severe weather |
| Oct 19, 2026 | 738 | ~48 min | no severe weather |
| Oct 15, 2026 | 1,255 | ~3.7 hr | no severe weather |
| Oct 13, 2026 | 231 | ~1.7 hr | no severe weather |
| Oct 13, 2026 | 17,269 | ~1.5 hr | no severe weather |
| Oct 12, 2026 | 1,157 | ~2.3 hr | no severe weather |
| Oct 9, 2026 | 226 | ~9.5 hr | no severe weather |
| Oct 9, 2026 | 361 | ~3.5 hr | no severe weather |
| Oct 8, 2026 | 2,474 | ~7.8 hr | no severe weather |
| Oct 7, 2026 | 3,981 | ~2.7 hr | no severe weather |
| Oct 6, 2026 | 1,415 | ~3.3 hr | no severe weather |
| Oct 3, 2026 | 873 | ~18.5 hr | no severe weather |
| Oct 2, 2026 | 1,201 | ~13.7 hr | no severe weather |
| Sep 30, 2026 | 316 | ~7 hr | no severe weather |
| Sep 28, 2026 | 1,703 | ~42 min | no severe weather |
| Sep 23, 2026 | 400 | ~5.5 hr | no severe weather |
| Sep 19, 2026 | 1,027 | ~9.3 hr | no severe weather |
| Sep 17, 2026 | 895 | ~14.8 hr | weather alert |
| Sep 16, 2026 | 1,709 | ~6 hr | weather alert |
| Sep 15, 2026 | 446,530 | ~9 hr | no severe weather |
| Sep 12, 2026 | 277 | ~35 hr | weather alert |
| Sep 12, 2026 | 3,899 | ~30 min | no severe weather |
| Sep 10, 2026 | 219 | ~6.7 hr | no severe weather |
| Sep 9, 2026 | 1,148 | ~16 hr | no severe weather |
| Sep 8, 2026 | 2,236 | ~7.8 hr | no severe weather |
| Sep 6, 2026 | 228 | ~2.8 hr | no severe weather |
| Sep 5, 2026 | 1,383 | ~5 hr | heat event |
Communities in Marion County include Indianapolis, Lawrence, Beech Grove, Speedway, Southport, Meridian Hills, Warren Park and Clermont. Searches and the live map cover every address in the county, named here or not.
Common questions
How do I report a power outage in Marion County, IN?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Marion include AES Indiana and Duke Energy Indiana — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
