When will the power be back in Josephine County, OR?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Josephine County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include PacifiCorp, alongside the nationwide county-by-county tally. This is the utility we track here, not necessarily the only one serving it — enter a street address above for your exact provider.
Every outage behind these figures (38)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 13, 2026 | 318 | ~1.5 hr | no severe weather |
| Oct 23, 2026 | 594 | ~5.6 hr | no severe weather |
| Oct 21, 2026 | 2,608 | ~1.5 hr | no severe weather |
| Oct 19, 2026 | 504 | ~9.2 hr | no severe weather |
| Oct 14, 2026 | 425 | ~4.2 hr | no severe weather |
| Oct 7, 2026 | 205 | ~4.7 hr | no severe weather |
| Sep 30, 2026 | 423 | ~10.5 hr | no severe weather |
| Sep 23, 2026 | 316 | ~14.2 hr | no severe weather |
| Sep 21, 2026 | 1,105 | ~1.2 hr | no severe weather |
| Sep 18, 2026 | 741 | ~2 hr | no severe weather |
| Sep 16, 2026 | 699 | ~2.3 hr | weather alert |
| Sep 15, 2026 | 421 | ~5.7 hr | no severe weather |
| Sep 12, 2026 | 1,128 | ~2 hr | no severe weather |
| Aug 28, 2026 | 421 | ~30 min | no severe weather |
| Aug 26, 2026 | 819 | ~4.7 hr | no severe weather |
| Aug 23, 2026 | 1,280 | ~1.7 hr | weather alert |
| Aug 23, 2026 | 539 | ~2.3 hr | no severe weather |
| Aug 19, 2026 | 1,150 | ~1 hr | heat event |
| Aug 18, 2026 | 2,547 | ~1.8 hr | heat event |
| Aug 18, 2026 | 1,055 | ~6.5 hr | no severe weather |
| Aug 16, 2026 | 946 | ~8.2 hr | no severe weather |
| Aug 13, 2026 | 918 | ~28 hr | weather alert |
| Aug 12, 2026 | 842 | ~11 hr | no severe weather |
| Aug 10, 2026 | 809 | ~24.3 hr | no severe weather |
| Aug 9, 2026 | 4,168 | ~2 hr | no severe weather |
| Aug 8, 2026 | 1,056 | ~1.2 hr | no severe weather |
| Aug 8, 2026 | 4,572 | ~1 hr | heat event |
| Aug 7, 2026 | 1,683 | ~1.8 hr | heat event |
| Aug 4, 2026 | 1,662 | ~6.8 hr | heat event |
| Aug 3, 2026 | 2,541 | ~22.3 hr | heat event |
| Aug 1, 2026 | 6,359 | ~9.2 hr | no severe weather |
| Jul 31, 2026 | 1,394 | ~42 min | no severe weather |
| Jul 26, 2026 | 952 | ~1.2 hr | no severe weather |
| Jul 24, 2026 | 1,226 | ~10 hr | no severe weather |
| Jul 23, 2026 | 1,172 | ~18.5 hr | no severe weather |
| Jul 23, 2026 | 1,288 | ~2 hr | no severe weather |
| Jul 22, 2026 | 989 | ~3.2 hr | no severe weather |
| Jul 20, 2026 | 302 | ~48 min | heat event |
Communities in Josephine County include Grants Pass, Cave Junction, Kerby, Merlin, New Hope, Northwest Josephine, O'Brien and Redwood. Searches and the live map cover every address in the county, named here or not.
Common questions
How do I report a power outage in Josephine County, OR?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Josephine include PacifiCorp — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
