When will the power be back in Cambria County, PA?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Cambria County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include FirstEnergy and REA Energy Cooperative ↗, alongside the nationwide county-by-county tally. United Electric Cooperative and Borough of Summerhill also serve parts of this county — we don't yet read their own live outage maps. Multiple utilities serve parts of this area — enter a street address above for your exact provider. For the parent company's combined picture, see FirstEnergy outages across every state it serves.
Every outage behind these figures (39)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 17, 2026 | 529 | ~6.5 hr | no severe weather |
| Nov 16, 2026 | 537 | ~11.7 hr | no severe weather |
| Nov 9, 2026 | 504 | ~2.8 hr | no severe weather |
| Oct 21, 2026 | 422 | ~1.5 hr | no severe weather |
| Oct 16, 2026 | 665 | ~3.7 hr | wind/storm |
| Oct 15, 2026 | 932 | ~4.8 hr | no severe weather |
| Oct 11, 2026 | 252 | ~12.7 hr | wind/storm |
| Oct 6, 2026 | 1,136 | ~2.3 hr | no severe weather |
| Oct 6, 2026 | 1,101 | ~2.5 hr | no severe weather |
| Oct 1, 2026 | 719 | ~3.5 hr | no severe weather |
| Sep 24, 2026 | 549 | ~3 hr | no severe weather |
| Sep 20, 2026 | 347 | ~2.7 hr | no severe weather |
| Sep 20, 2026 | 735 | ~9.2 hr | no severe weather |
| Sep 20, 2026 | 350 | ~2.2 hr | no severe weather |
| Sep 14, 2026 | 394 | ~4 hr | no severe weather |
| Sep 13, 2026 | 4,187 | ~6.8 hr | no severe weather |
| Sep 10, 2026 | 1,804 | ~7.8 hr | no severe weather |
| Sep 8, 2026 | 501 | ~5.3 hr | no severe weather |
| Sep 7, 2026 | 428 | ~16 hr | no severe weather |
| Sep 3, 2026 | 18,402 | ~3.1 days | wind/storm |
| Sep 2, 2026 | 973 | ~4 hr | wind/storm |
| Aug 23, 2026 | 916 | ~2.2 hr | no severe weather |
| Aug 22, 2026 | 636 | ~29.2 hr | wind/storm |
| Aug 20, 2026 | 575 | ~1.8 hr | weather alert |
| Aug 19, 2026 | 201 | ~42 min | no severe weather |
| Aug 18, 2026 | 341 | ~2 hr | no severe weather |
| Aug 17, 2026 | 352 | ~15.5 hr | no severe weather |
| Aug 16, 2026 | 2,744 | ~16.7 hr | wind/storm |
| Aug 5, 2026 | 372 | ~6.8 hr | no severe weather |
| Aug 4, 2026 | 359 | ~42 min | no severe weather |
| Aug 3, 2026 | 1,326 | ~6.3 hr | no severe weather |
| Aug 2, 2026 | 586 | ~2.8 hr | weather alert |
| Jul 30, 2026 | 436 | ~4.2 hr | no severe weather |
| Jul 28, 2026 | 287 | ~11.2 hr | weather alert |
| Jul 22, 2026 | 462 | ~48 min | no severe weather |
| Jul 18, 2026 | 3,594 | ~16.7 hr | wind/storm |
| Jul 18, 2026 | 5,037 | ~6.5 hr | wind/storm |
| Jul 15, 2026 | 629 | ~2.2 hr | no severe weather |
| Jul 11, 2026 | 372 | ~2.5 hr | no severe weather |
Communities in Cambria County include Johnstown, Westmont, Northern Cambria, Ebensburg, Nanty-Glo, Portage, Geistown and Southmont. Searches and the live map cover every address in the county, named here or not.
This page also serves Johnstown: its outages are counted in this county's total.
Common questions
How do I report a power outage in Cambria County, PA?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Cambria include FirstEnergy, REA Energy Cooperative, United Electric Cooperative and others — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
