When will the power be back in Susquehanna County, PA?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Susquehanna County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include FirstEnergy, Claverack Rural Electric Cooperative and PPL Electric Utilities, alongside the nationwide county-by-county tally. Multiple utilities serve parts of this area — enter a street address above for your exact provider. For the parent company's combined picture, see FirstEnergy outages across every state it serves.
Every outage behind these figures (32)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 13, 2026 | 241 | ~2.7 hr | no severe weather |
| Nov 12, 2026 | 678 | ~4 hr | no severe weather |
| Nov 12, 2026 | 272 | ~5.8 hr | no severe weather |
| Nov 10, 2026 | 229 | ~3.2 hr | no severe weather |
| Nov 9, 2026 | 273 | ~4.8 hr | no severe weather |
| Oct 29, 2026 | 356 | ~4 hr | no severe weather |
| Oct 27, 2026 | 871 | ~2 hr | no severe weather |
| Oct 21, 2026 | 355 | ~1.5 hr | no severe weather |
| Oct 20, 2026 | 1,479 | ~5.3 hr | no severe weather |
| Oct 17, 2026 | 684 | ~11.3 hr | no severe weather |
| Oct 9, 2026 | 482 | ~30 min | no severe weather |
| Sep 26, 2026 | 365 | ~2 hr | no severe weather |
| Sep 25, 2026 | 233 | ~11.2 hr | no severe weather |
| Sep 14, 2026 | 472 | ~10 hr | no severe weather |
| Sep 3, 2026 | 700 | ~6 hr | no severe weather |
| Aug 28, 2026 | 480 | ~9 hr | no severe weather |
| Aug 27, 2026 | 615 | ~9.3 hr | wind/storm |
| Aug 25, 2026 | 286 | ~5 hr | no severe weather |
| Aug 23, 2026 | 218 | ~7.2 hr | weather alert |
| Aug 19, 2026 | 482 | ~7.5 hr | no severe weather |
| Aug 18, 2026 | 239 | ~11.7 hr | no severe weather |
| Aug 17, 2026 | 328 | ~6.2 hr | no severe weather |
| Aug 14, 2026 | 735 | ~9.3 hr | no severe weather |
| Aug 10, 2026 | 3,521 | ~5.7 hr | wind/storm |
| Aug 7, 2026 | 234 | ~7.2 hr | wind/storm |
| Aug 4, 2026 | 243 | ~5 hr | no severe weather |
| Aug 3, 2026 | 411 | ~13 hr | weather alert |
| Jul 28, 2026 | 220 | ~6 hr | weather alert |
| Jul 23, 2026 | 284 | ~15.5 hr | no severe weather |
| Jul 15, 2026 | 205 | ~3.8 hr | no severe weather |
| Jul 13, 2026 | 249 | ~2.3 hr | heat event |
| Jul 3, 2026 | 297 | ~18.2 hr | wind/storm |
Communities in Susquehanna County include Forest City, Susquehanna Depot, Montrose, Hallstead, New Milford, Great Bend, Oakland and Lanesboro. Searches and the live map cover every address in the county, named here or not.
Common questions
How do I report a power outage in Susquehanna County, PA?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Susquehanna include FirstEnergy, Claverack Rural Electric Cooperative and PPL Electric Utilities — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
