When will the power be back in Washington County, PA?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Washington County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include FirstEnergy, alongside the nationwide county-by-county tally. This is the utility we track here, not necessarily the only one serving it — enter a street address above for your exact provider. For the parent company's combined picture, see FirstEnergy outages across every state it serves.
Every outage behind these figures (40)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 17, 2026 | 892 | ~7.5 hr | no severe weather |
| Nov 13, 2026 | 369 | ~1.5 hr | no severe weather |
| Nov 5, 2026 | 353 | ~7 hr | no severe weather |
| Nov 1, 2026 | 1,036 | ~21 hr | no severe weather |
| Oct 29, 2026 | 1,420 | ~5.2 hr | no severe weather |
| Oct 21, 2026 | 776 | ~4.5 hr | no severe weather |
| Oct 18, 2026 | 699 | ~8.7 hr | no severe weather |
| Oct 17, 2026 | 3,482 | ~10.8 hr | no severe weather |
| Oct 16, 2026 | 2,310 | ~7 hr | wind/storm |
| Oct 15, 2026 | 241 | ~3 hr | no severe weather |
| Oct 12, 2026 | 1,523 | ~2.5 hr | no severe weather |
| Oct 11, 2026 | 526 | ~7 hr | weather alert |
| Oct 9, 2026 | 343 | ~2.2 hr | no severe weather |
| Oct 8, 2026 | 285 | ~6.3 hr | no severe weather |
| Oct 7, 2026 | 682 | ~30 min | no severe weather |
| Oct 2, 2026 | 333 | ~3 hr | no severe weather |
| Sep 25, 2026 | 343 | ~10.5 hr | no severe weather |
| Sep 21, 2026 | 839 | ~23.5 hr | weather alert |
| Sep 20, 2026 | 519 | ~1.2 hr | weather alert |
| Sep 19, 2026 | 839 | ~2 hr | no severe weather |
| Sep 17, 2026 | 200 | ~4.5 hr | no severe weather |
| Sep 12, 2026 | 1,794 | ~35 hr | wind/storm |
| Sep 11, 2026 | 227 | ~14.5 hr | weather alert |
| Sep 10, 2026 | 1,544 | ~21.2 hr | no severe weather |
| Sep 8, 2026 | 495 | ~6 hr | no severe weather |
| Sep 3, 2026 | 9,253 | ~2.4 days | heat event |
| Sep 1, 2026 | 260 | ~3 hr | heat event |
| Aug 31, 2026 | 1,582 | ~2.8 hr | no severe weather |
| Aug 28, 2026 | 414 | ~29.5 hr | no severe weather |
| Aug 26, 2026 | 202 | ~7 hr | no severe weather |
| Aug 25, 2026 | 1,105 | ~4.3 hr | no severe weather |
| Aug 22, 2026 | 2,006 | ~26.2 hr | wind/storm |
| Aug 21, 2026 | 341 | ~2.7 hr | no severe weather |
| Aug 21, 2026 | 1,260 | ~7.8 hr | weather alert |
| Aug 20, 2026 | 2,011 | ~9.2 hr | weather alert |
| Aug 18, 2026 | 414 | ~7 hr | no severe weather |
| Aug 16, 2026 | 3,561 | ~23.2 hr | wind/storm |
| Aug 12, 2026 | 566 | ~3.5 hr | no severe weather |
| Aug 11, 2026 | 2,179 | ~14 hr | weather alert |
| Aug 10, 2026 | 2,028 | ~7.2 hr | wind/storm |
Communities in Washington County include Canonsburg, California, Donora, Charleroi, Monongahela, Centerville, Bentleyville and New Eagle. Searches and the live map cover every address in the county, named here or not.
This page also serves Washington: its outages are counted in this county's total.
