When will the power be back in Montgomery County, TN?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Montgomery County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include CDE Lightband, Tennessee Electric Cooperatives ↗ and Dickson Electric System ↗, alongside the nationwide county-by-county tally. Multiple utilities serve parts of this area — enter a street address above for your exact provider.
Every outage behind these figures (33)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 18, 2026 | 2,570 | ~7 hr | no severe weather |
| Nov 4, 2026 | 1,710 | ~30 min | no severe weather |
| Nov 1, 2026 | 276 | ~3.5 hr | no severe weather |
| Oct 15, 2026 | 798 | ~6.5 hr | no severe weather |
| Oct 12, 2026 | 239 | ~30 min | no severe weather |
| Oct 10, 2026 | 204 | ~1.5 hr | no severe weather |
| Oct 10, 2026 | 1,512 | ~1.8 hr | wind/storm |
| Oct 9, 2026 | 834 | ~48 min | wind/storm |
| Oct 5, 2026 | 221 | ~5.2 hr | no severe weather |
| Oct 2, 2026 | 399 | ~2.7 hr | no severe weather |
| Sep 21, 2026 | 5,961 | ~30 min | heat event |
| Sep 10, 2026 | 705 | ~3 hr | no severe weather |
| Sep 1, 2026 | 489 | ~4.7 hr | heat event |
| Sep 1, 2026 | 819 | ~1.8 hr | heat event |
| Aug 26, 2026 | 677 | ~1 hr | no severe weather |
| Aug 23, 2026 | 252 | ~1 hr | no severe weather |
| Aug 23, 2026 | 833 | ~1 hr | no severe weather |
| Aug 22, 2026 | 2,418 | ~1.3 hr | no severe weather |
| Aug 20, 2026 | 3,056 | ~6.8 hr | wind/storm |
| Aug 13, 2026 | 314 | ~1.5 hr | heat event |
| Aug 10, 2026 | 2,958 | ~48 min | heat event |
| Aug 8, 2026 | 2,467 | ~3.8 hr | weather alert |
| Aug 6, 2026 | 279 | ~1.2 hr | no severe weather |
| Aug 1, 2026 | 1,587 | ~1.2 hr | no severe weather |
| Aug 1, 2026 | 1,042 | ~8.8 hr | no severe weather |
| Jul 27, 2026 | 326 | ~2.5 hr | heat event |
| Jul 26, 2026 | 3,459 | ~1.5 hr | heat event |
| Jul 22, 2026 | 311 | ~6.5 hr | no severe weather |
| Jul 21, 2026 | 4,267 | ~5.5 hr | wind/storm |
| Jul 19, 2026 | 473 | ~1.5 hr | no severe weather |
| Jul 13, 2026 | 243 | ~5.8 hr | no severe weather |
| Jul 12, 2026 | 475 | ~5 hr | weather alert |
| Jul 5, 2026 | 849 | ~30 min | weather alert |
Common questions
How do I report a power outage in Montgomery County, TN?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Montgomery include CDE Lightband, Tennessee Electric Cooperatives and Dickson Electric System — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
