When will the power be back in Williamson County, TN?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Williamson County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include Middle Tennessee EMC, Nashville Electric Service, Dickson Electric System ↗ and Columbia Power & Water Systems ↗, alongside the nationwide county-by-county tally. Multiple utilities serve parts of this area — enter a street address above for your exact provider.
Every outage behind these figures (32)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 9, 2026 | 325 | ~4.2 hr | no severe weather |
| Nov 6, 2026 | 287 | ~48 min | no severe weather |
| Nov 1, 2026 | 1,520 | ~5.5 hr | no severe weather |
| Oct 20, 2026 | 323 | ~2.5 hr | no severe weather |
| Oct 17, 2026 | 613 | ~48 min | no severe weather |
| Oct 15, 2026 | 1,274 | ~1 hr | no severe weather |
| Oct 10, 2026 | 470 | ~5.5 hr | wind/storm |
| Oct 10, 2026 | 2,186 | ~42 min | wind/storm |
| Oct 9, 2026 | 2,190 | ~1.2 hr | wind/storm |
| Oct 4, 2026 | 256 | ~2.5 hr | no severe weather |
| Sep 30, 2026 | 338 | ~42 min | no severe weather |
| Sep 22, 2026 | 3,538 | ~1.5 hr | no severe weather |
| Sep 22, 2026 | 2,722 | ~2.8 hr | no severe weather |
| Sep 17, 2026 | 1,840 | ~42 min | heat event |
| Sep 15, 2026 | 236 | ~1.5 hr | heat event |
| Sep 8, 2026 | 915 | ~2 hr | no severe weather |
| Sep 8, 2026 | 2,233 | ~4.2 hr | no severe weather |
| Sep 5, 2026 | 274 | ~7.7 hr | heat event |
| Sep 2, 2026 | 945 | ~3.3 hr | heat event |
| Aug 28, 2026 | 264 | ~3.2 hr | no severe weather |
| Aug 20, 2026 | 1,275 | ~3 hr | weather alert |
| Aug 19, 2026 | 679 | ~4 hr | no severe weather |
| Aug 16, 2026 | 410 | ~42 min | heat event |
| Aug 7, 2026 | 1,815 | ~3.3 hr | weather alert |
| Aug 4, 2026 | 1,106 | ~4 hr | no severe weather |
| Jul 30, 2026 | 812 | ~2.3 hr | no severe weather |
| Jul 29, 2026 | 2,709 | ~42 min | no severe weather |
| Jul 14, 2026 | 432 | ~1.3 hr | no severe weather |
| Jul 14, 2026 | 223 | ~5.2 hr | no severe weather |
| Jul 12, 2026 | 1,408 | ~42 min | no severe weather |
| Jul 9, 2026 | 289 | ~1.5 hr | weather alert |
| Jul 8, 2026 | 2,177 | ~3 hr | no severe weather |
Spring Hill's last tracked outage began Nov 18, peaked at 187 customers out, and was restored in 2 hours. Across the 6 outages tracked here, the typical (median) restoration ran 2 hours.
- Nov 18 — 187 customers out, restored in 2 hours
- Nov 15 — 1,074 customers out, restored in 4 hours
- Nov 3 — 120 customers out, restored in an hour
- Nov 2 — 52 customers out, restored in 3 hours
Communities in Williamson County include Franklin, Brentwood, Nolensville, Fairview and Thompson's Station. Searches and the live map cover every address in the county, named here or not.
This page also serves Spring Hill: its outages are counted in this county's total, and the outages tracked in it are listed with the outage history above.
Common questions
How do I report a power outage in Williamson County, TN?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Williamson include Middle Tennessee EMC, Nashville Electric Service, Columbia Power & Water Systems and others — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
