When will the power be back in Harris County, TX?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Harris County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include CenterPoint Energy — Houston Electric, Entergy and San Bernard Electric Cooperative, alongside the nationwide county-by-county tally. Multiple utilities serve parts of this area — enter a street address above for your exact provider.
Every outage behind these figures (37)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 18, 2026 | 3,438 | ~10.5 hr | no severe weather |
| Nov 17, 2026 | 9,176 | ~12 hr | weather alert |
| Nov 16, 2026 | 10,900 | ~12.7 hr | no severe weather |
| Nov 15, 2026 | 3,996 | ~17 hr | wind/storm |
| Nov 15, 2026 | 2,935 | ~3.3 hr | wind/storm |
| Nov 14, 2026 | 3,608 | ~6.3 hr | wind/storm |
| Nov 13, 2026 | 2,472 | ~9.8 hr | no severe weather |
| Nov 11, 2026 | 3,511 | ~18.8 hr | no severe weather |
| Nov 11, 2026 | 2,374 | ~7.5 hr | no severe weather |
| Nov 10, 2026 | 7,285 | ~1.8 hr | no severe weather |
| Nov 10, 2026 | 2,551 | ~8.5 hr | no severe weather |
| Nov 10, 2026 | 2,015 | ~1.3 hr | no severe weather |
| Nov 9, 2026 | 2,558 | ~10 hr | no severe weather |
| Nov 8, 2026 | 990 | ~2 hr | no severe weather |
| Nov 7, 2026 | 2,950 | ~13.5 hr | no severe weather |
| Nov 6, 2026 | 3,046 | ~10.2 hr | no severe weather |
| Nov 5, 2026 | 7,246 | ~7.7 hr | no severe weather |
| Nov 4, 2026 | 6,523 | ~10.5 hr | no severe weather |
| Nov 2, 2026 | 4,688 | ~34.2 hr | no severe weather |
| Nov 1, 2026 | 4,033 | ~6.2 hr | no severe weather |
| Oct 31, 2026 | 1,074 | ~48 min | no severe weather |
| Oct 31, 2026 | 963 | ~4 hr | no severe weather |
| Oct 31, 2026 | 1,274 | ~1.2 hr | no severe weather |
| Oct 30, 2026 | 4,615 | ~12.3 hr | no severe weather |
| Oct 29, 2026 | 2,423 | ~9 hr | no severe weather |
| Oct 28, 2026 | 3,266 | ~9.2 hr | no severe weather |
| Oct 25, 2026 | 4,604 | ~2.1 days | no severe weather |
| Oct 25, 2026 | 3,900 | ~8 hr | no severe weather |
| Oct 22, 2026 | 1,634 | ~2.1 days | no severe weather |
| Oct 22, 2026 | 9,931 | ~9 hr | no severe weather |
| Oct 21, 2026 | 3,411 | ~18.3 hr | no severe weather |
| Oct 20, 2026 | 2,637 | ~27 hr | weather alert |
| Oct 18, 2026 | 2,104 | ~39.5 hr | no severe weather |
| Oct 17, 2026 | 337 | ~2.8 hr | no severe weather |
| Oct 16, 2026 | 9,824 | ~40.5 hr | wind/storm |
| Oct 11, 2026 | 4,602 | ~4.8 days | heat event |
| Oct 9, 2026 | 2,945 | ~46 hr | no severe weather |
Communities in Harris County include Houston, Pasadena, Baytown, La Porte, Deer Park, Bellaire, Humble and South Houston. Searches and the live map cover every address in the county, named here or not.
This page also serves West University Place: its outages are counted in this county's total.
Common questions
How do I report a power outage in Harris County, TX?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Harris include CenterPoint Energy — Houston Electric, Entergy and San Bernard Electric Cooperative — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
