When will the power be back in Williamson County, TX?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Williamson County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include Oncor, Pedernales Electric Cooperative, Austin Energy, Georgetown Utility Systems ↗ and 2 more, alongside the nationwide county-by-county tally. City of Bartlett also serves parts of this county — we don't yet read its own live outage map. Multiple utilities serve parts of this area — enter a street address above for your exact provider.
Every outage behind these figures (37)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 18, 2026 | 321 | ~1.8 hr | no severe weather |
| Nov 16, 2026 | 280 | ~2 hr | no severe weather |
| Nov 16, 2026 | 1,622 | ~3 hr | no severe weather |
| Nov 13, 2026 | 723 | ~5.5 hr | no severe weather |
| Nov 12, 2026 | 252 | ~2 hr | no severe weather |
| Nov 8, 2026 | 407 | ~30.5 hr | no severe weather |
| Nov 7, 2026 | 366 | ~13.7 hr | no severe weather |
| Nov 5, 2026 | 1,933 | ~48 min | no severe weather |
| Nov 4, 2026 | 369 | ~8 hr | no severe weather |
| Nov 3, 2026 | 1,777 | ~6.5 hr | no severe weather |
| Nov 1, 2026 | 1,612 | ~1 hr | no severe weather |
| Oct 30, 2026 | 1,793 | ~3.3 hr | no severe weather |
| Oct 27, 2026 | 271 | ~42 min | no severe weather |
| Oct 24, 2026 | 531 | ~1.5 hr | no severe weather |
| Oct 22, 2026 | 3,242 | ~3 hr | no severe weather |
| Oct 21, 2026 | 1,784 | ~30 min | no severe weather |
| Oct 20, 2026 | 578 | ~1.3 hr | no severe weather |
| Oct 20, 2026 | 518 | ~5.2 hr | no severe weather |
| Oct 17, 2026 | 257 | ~1.7 hr | no severe weather |
| Oct 10, 2026 | 2,171 | ~4.3 hr | no severe weather |
| Oct 8, 2026 | 600 | ~7.2 hr | no severe weather |
| Oct 7, 2026 | 362 | ~2 hr | no severe weather |
| Oct 1, 2026 | 5,859 | ~12.7 hr | weather alert |
| Sep 30, 2026 | 572 | ~4.5 hr | weather alert |
| Sep 29, 2026 | 2,425 | ~4 hr | heat event |
| Sep 27, 2026 | 282 | ~3.3 hr | heat event |
| Sep 24, 2026 | 3,061 | ~6.3 hr | heat event |
| Sep 24, 2026 | 202 | ~1.5 hr | heat event |
| Sep 22, 2026 | 280 | ~3.5 hr | heat event |
| Sep 22, 2026 | 456 | ~2.5 hr | heat event |
| Sep 21, 2026 | 2,532 | ~1.5 hr | heat event |
| Sep 19, 2026 | 524 | ~11.5 hr | heat event |
| Sep 14, 2026 | 2,993 | ~8.3 hr | heat event |
| Sep 11, 2026 | 942 | ~14 hr | heat event |
| Sep 3, 2026 | 3,549 | ~1.2 hr | weather alert |
| Aug 28, 2026 | 1,403 | ~3.2 hr | weather alert |
| Aug 27, 2026 | 776 | ~6.8 hr | heat event |
Communities in Williamson County include Round Rock, Georgetown, Leander, Cedar Park, Hutto, Taylor, Liberty Hill and Jarrell. Searches and the live map cover every address in the county, named here or not.
Common questions
How do I report a power outage in Williamson County, TX?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Williamson include Oncor, Pedernales Electric Cooperative, Austin Energy and others — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
