When will the power be back in Milwaukee County, WI?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Milwaukee County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include We Energies, alongside the nationwide county-by-county tally. This is the utility we track here, not necessarily the only one serving it — enter a street address above for your exact provider.
Every outage behind these figures (39)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 18, 2026 | 907 | ~7.5 hr | no severe weather |
| Nov 16, 2026 | 1,252 | ~5.2 hr | no severe weather |
| Nov 15, 2026 | 2,075 | ~42 min | no severe weather |
| Nov 14, 2026 | 297 | ~16.5 hr | no severe weather |
| Nov 12, 2026 | 1,900 | ~4.3 hr | no severe weather |
| Nov 11, 2026 | 337 | ~2 hr | no severe weather |
| Nov 11, 2026 | 245 | ~2 hr | no severe weather |
| Nov 10, 2026 | 266 | ~10 hr | no severe weather |
| Nov 5, 2026 | 1,419 | ~2 hr | no severe weather |
| Nov 3, 2026 | 4,020 | ~3 hr | no severe weather |
| Nov 2, 2026 | 204 | ~1.7 hr | no severe weather |
| Oct 31, 2026 | 590 | ~4 hr | no severe weather |
| Oct 30, 2026 | 860 | ~6.2 hr | no severe weather |
| Oct 25, 2026 | 761 | ~2.3 hr | no severe weather |
| Oct 20, 2026 | 526 | ~1.6 hr | no severe weather |
| Oct 20, 2026 | 300 | ~7 hr | no severe weather |
| Oct 17, 2026 | 1,081 | ~4 hr | no severe weather |
| Oct 15, 2026 | 1,522 | ~5.5 hr | no severe weather |
| Oct 14, 2026 | 2,568 | ~8.8 hr | no severe weather |
| Oct 13, 2026 | 360 | ~2 hr | no severe weather |
| Oct 12, 2026 | 2,313 | ~1.7 hr | no severe weather |
| Oct 9, 2026 | 2,411 | ~2.5 hr | no severe weather |
| Oct 1, 2026 | 338 | ~12 hr | no severe weather |
| Sep 30, 2026 | 1,905 | ~5 hr | no severe weather |
| Sep 29, 2026 | 2,447 | ~30 min | no severe weather |
| Sep 28, 2026 | 602 | ~3.2 hr | no severe weather |
| Sep 24, 2026 | 472 | ~30 min | no severe weather |
| Sep 22, 2026 | 1,635 | ~2.3 hr | no severe weather |
| Sep 20, 2026 | 927 | ~30 min | weather alert |
| Sep 19, 2026 | 2,801 | ~18 hr | weather alert |
| Sep 15, 2026 | 1,844 | ~4.8 hr | no severe weather |
| Sep 14, 2026 | 230 | ~2.5 hr | no severe weather |
| Sep 11, 2026 | 458 | ~5.7 hr | no severe weather |
| Sep 9, 2026 | 619 | ~11.8 hr | no severe weather |
| Sep 4, 2026 | 4,321 | ~38.5 hr | wind/storm |
| Sep 3, 2026 | 18,131 | ~9 hr | wind/storm |
| Sep 1, 2026 | 202 | ~7.5 hr | no severe weather |
| Aug 31, 2026 | 946 | ~11 hr | no severe weather |
| Aug 30, 2026 | 3,038 | ~6.5 hr | no severe weather |
Brown Deer's last tracked outage began Sep 3, peaked at 90 customers out, and was restored in 9 hours.
- Sep 3 — 90 customers out, restored in 9 hours
Franklin's last tracked outage began Sep 19, peaked at 77 customers out, and was restored in 12 hours. Across the 2 outages tracked here, restoration took 12 hours and 6 hours.
- Sep 19 — 77 customers out, restored in 12 hours
- Sep 15 — 35 customers out, restored in 6 hours
Shorewood's last tracked outage began Oct 1, peaked at 27 customers out, and was restored in 7 hours.
- Oct 1 — 27 customers out, restored in 7 hours
South Milwaukee's last tracked outage began Oct 26, peaked at 127 customers out, and was restored in an hour. Across the 6 outages tracked here, the typical (median) restoration ran an hour.
- Oct 26 — 127 customers out, restored in an hour
- Oct 23 — 29 customers out, restored in an hour
- Oct 15 — 31 customers out, restored in 2 hours
- Oct 10 — 26 customers out, restored in 2 hours
Whitefish Bay's last tracked outage began Sep 3, peaked at 80 customers out, and was restored in 5 hours.
- Sep 3 — 80 customers out, restored in 5 hours
Communities in Milwaukee County include West Allis, Wauwatosa, Oak Creek, Greenfield, Franklin, South Milwaukee, Cudahy and Whitefish Bay. Searches and the live map cover every address in the county, named here or not.
This page also serves Brown Deer, Franklin, Shorewood, South Milwaukee and Whitefish Bay: their outages are counted in this county's total, and the outages tracked in them are listed with the outage history above.
