When will the power be back in Maricopa County, AZ?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Maricopa County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include Arizona Public Service and Salt River Project, alongside the nationwide county-by-county tally. City of Mesa, USBIA-San Carlos Project, Tohono O'odham Utility Authority and 7 others also serve parts of this county — we don't yet read their own live outage maps. Multiple utilities serve parts of this area — enter a street address above for your exact provider.
Every outage behind these figures (40)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 17, 2026 | 1,649 | ~6.7 hr | weather alert |
| Nov 17, 2026 | 1,509 | ~9 hr | weather alert |
| Nov 16, 2026 | 293 | ~2.7 hr | weather alert |
| Nov 15, 2026 | 663 | ~2 hr | weather alert |
| Nov 14, 2026 | 1,528 | ~9 hr | weather alert |
| Nov 13, 2026 | 344 | ~30 min | weather alert |
| Nov 9, 2026 | 3,361 | ~15 hr | weather alert |
| Nov 9, 2026 | 208 | ~2 hr | weather alert |
| Nov 7, 2026 | 1,558 | ~24.3 hr | weather alert |
| Nov 6, 2026 | 3,656 | ~16 hr | weather alert |
| Nov 5, 2026 | 237 | ~5.2 hr | weather alert |
| Nov 4, 2026 | 5,243 | ~2 hr | weather alert |
| Nov 4, 2026 | 418 | ~3 hr | weather alert |
| Nov 2, 2026 | 17,742 | ~10.7 hr | weather alert |
| Nov 2, 2026 | 3,743 | ~10.7 hr | weather alert |
| Nov 2, 2026 | 595 | ~1.5 hr | weather alert |
| Nov 1, 2026 | 710 | ~4 hr | weather alert |
| Oct 30, 2026 | 8,559 | ~46.5 hr | weather alert |
| Oct 28, 2026 | 9,223 | ~2.2 days | wind/storm |
| Oct 26, 2026 | 1,043 | ~21.2 hr | no severe weather |
| Oct 26, 2026 | 3,810 | ~1.8 hr | no severe weather |
| Oct 24, 2026 | 408 | ~3 hr | no severe weather |
| Oct 23, 2026 | 2,335 | ~6 hr | no severe weather |
| Oct 22, 2026 | 635 | ~2 hr | weather alert |
| Oct 21, 2026 | 1,904 | ~3.5 hr | wind/storm |
| Oct 20, 2026 | 8,360 | ~23 hr | heat event |
| Oct 20, 2026 | 1,637 | ~1.7 hr | weather alert |
| Oct 19, 2026 | 1,184 | ~11 hr | no severe weather |
| Oct 18, 2026 | 2,743 | ~3.7 hr | no severe weather |
| Oct 17, 2026 | 774 | ~1 hr | no severe weather |
| Oct 16, 2026 | 2,014 | ~12.5 hr | wind/storm |
| Oct 15, 2026 | 863 | ~23.8 hr | wind/storm |
| Oct 15, 2026 | 1,072 | ~2 hr | wind/storm |
| Oct 11, 2026 | 984 | ~7 hr | wind/storm |
| Oct 10, 2026 | 2,994 | ~6.3 hr | heat event |
| Oct 10, 2026 | 2,189 | ~1.2 hr | heat event |
| Oct 9, 2026 | 908 | ~9.8 hr | heat event |
| Oct 8, 2026 | 29,054 | ~8.3 hr | heat event |
| Oct 8, 2026 | 1,210 | ~12 hr | heat event |
| Oct 7, 2026 | 481 | ~42 min | heat event |
Communities in Maricopa County include Phoenix, Mesa, Gilbert, Chandler, Glendale, Scottsdale, Peoria and Tempe. Searches and the live map cover every address in the county, named here or not.
Common questions
How do I report a power outage in Maricopa County, AZ?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Maricopa include Arizona Public Service, Salt River Project, City of Mesa and others — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
