When will the power be back in Yavapai County, AZ?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Yavapai County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include Arizona Public Service and Mohave Electric Cooperative, alongside the nationwide county-by-county tally. Multiple utilities serve parts of this area — enter a street address above for your exact provider.
Every outage behind these figures (36)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Oct 11, 2026 | 2,552 | ~9.2 hr | wind/storm |
| Oct 9, 2026 | 3,771 | ~2.3 hr | no severe weather |
| Oct 6, 2026 | 552 | ~3.7 hr | no severe weather |
| Sep 28, 2026 | 1,337 | ~2 hr | weather alert |
| Sep 28, 2026 | 352 | ~1.2 hr | weather alert |
| Sep 21, 2026 | 317 | ~1.5 hr | no severe weather |
| Sep 19, 2026 | 3,256 | ~30 min | no severe weather |
| Sep 17, 2026 | 984 | ~2.3 hr | weather alert |
| Sep 13, 2026 | 352 | ~3.5 hr | wind/storm |
| Sep 10, 2026 | 210 | ~2.5 hr | no severe weather |
| Aug 29, 2026 | 312 | ~12.5 hr | wind/storm |
| Aug 26, 2026 | 542 | ~1.3 hr | heat event |
| Aug 25, 2026 | 809 | ~1.3 hr | heat event |
| Aug 20, 2026 | 1,156 | ~3.5 hr | wind/storm |
| Aug 19, 2026 | 1,152 | ~2 hr | weather alert |
| Aug 17, 2026 | 297 | ~10.5 hr | no severe weather |
| Aug 14, 2026 | 1,867 | ~1.8 hr | no severe weather |
| Aug 11, 2026 | 3,686 | ~5.5 hr | weather alert |
| Aug 10, 2026 | 1,300 | ~10 hr | no severe weather |
| Aug 10, 2026 | 214 | ~6.3 hr | weather alert |
| Aug 9, 2026 | 2,370 | ~13.2 hr | no severe weather |
| Aug 8, 2026 | 2,150 | ~4.5 hr | wind/storm |
| Aug 6, 2026 | 211 | ~4.7 hr | wind/storm |
| Aug 4, 2026 | 495 | ~1.5 hr | no severe weather |
| Aug 3, 2026 | 203 | ~1.3 hr | heat event |
| Aug 2, 2026 | 1,439 | ~8.5 hr | heat event |
| Jul 31, 2026 | 809 | ~4.5 hr | heat event |
| Jul 29, 2026 | 717 | ~1 hr | heat event |
| Jul 28, 2026 | 2,864 | ~30 min | heat event |
| Jul 26, 2026 | 215 | ~5 hr | no severe weather |
| Jul 23, 2026 | 516 | ~3.5 hr | weather alert |
| Jul 21, 2026 | 416 | ~1.5 hr | weather alert |
| Jul 20, 2026 | 1,817 | ~6.3 hr | wind/storm |
| Jul 19, 2026 | 1,109 | ~4.2 hr | wind/storm |
| Jul 18, 2026 | 308 | ~2.7 hr | no severe weather |
| Jul 18, 2026 | 383 | ~1 hr | weather alert |
Cottonwood's last tracked outage began Sep 4, peaked at 73 customers out, and was restored in 3 hours.
- Sep 4 — 73 customers out, restored in 3 hours
Communities in Yavapai County include Prescott Valley, Prescott, Chino Valley, Cottonwood, Camp Verde, Sedona, Clarkdale and Dewey-Humboldt. Searches and the live map cover every address in the county, named here or not.
This page also serves Chino Valley and Cottonwood: their outages are counted in this county's total, and the outages tracked in Cottonwood are listed with the outage history above.
Common questions
How do I report a power outage in Yavapai County, AZ?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Yavapai include Arizona Public Service and Mohave Electric Cooperative — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
