When will the power be back in Plymouth County, MA?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Plymouth County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include National Grid and Eversource, alongside the nationwide county-by-county tally. Town of Middleborough, City of Hingham and Hull Municipal Light Plant also serve parts of this county — we don't yet read their own live outage maps. Multiple utilities serve parts of this area — enter a street address above for your exact provider.
Every outage behind these figures (37)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 16, 2026 | 343 | ~1 hr | no severe weather |
| Nov 12, 2026 | 801 | ~1.2 hr | no severe weather |
| Nov 6, 2026 | 444 | ~8.3 hr | weather alert |
| Nov 5, 2026 | 1,271 | ~30 min | weather alert |
| Nov 3, 2026 | 263 | ~30 min | no severe weather |
| Oct 29, 2026 | 8,253 | ~1.5 hr | weather alert |
| Oct 25, 2026 | 219 | ~42 min | no severe weather |
| Oct 25, 2026 | 7,193 | ~2.5 hr | no severe weather |
| Oct 15, 2026 | 714 | ~2.7 hr | no severe weather |
| Oct 12, 2026 | 357 | ~1 hr | no severe weather |
| Oct 11, 2026 | 1,753 | ~4.3 hr | no severe weather |
| Oct 7, 2026 | 219 | ~2.5 hr | no severe weather |
| Oct 5, 2026 | 1,362 | ~2.5 hr | no severe weather |
| Sep 26, 2026 | 2,360 | ~34 hr | wind/storm |
| Sep 25, 2026 | 423 | ~42 min | wind/storm |
| Sep 23, 2026 | 509 | ~10.5 hr | wind/storm |
| Sep 13, 2026 | 1,588 | ~7.8 hr | weather alert |
| Sep 10, 2026 | 337 | ~8.5 hr | no severe weather |
| Sep 6, 2026 | 389 | ~12.2 hr | weather alert |
| Aug 31, 2026 | 864 | ~30 min | no severe weather |
| Aug 29, 2026 | 219 | ~2.7 hr | no severe weather |
| Aug 20, 2026 | 840 | ~4.8 hr | no severe weather |
| Aug 13, 2026 | 389 | ~8.3 hr | no severe weather |
| Aug 12, 2026 | 2,625 | ~3.3 hr | no severe weather |
| Aug 12, 2026 | 3,113 | ~42 min | no severe weather |
| Aug 9, 2026 | 2,224 | ~4.8 hr | no severe weather |
| Aug 8, 2026 | 3,974 | ~1.5 hr | no severe weather |
| Aug 7, 2026 | 2,223 | ~1.5 hr | heat event |
| Aug 7, 2026 | 242 | ~4.5 hr | heat event |
| Aug 4, 2026 | 346 | ~1.5 hr | no severe weather |
| Aug 3, 2026 | 813 | ~4 hr | no severe weather |
| Aug 3, 2026 | 1,451 | ~42 min | weather alert |
| Jul 27, 2026 | 591 | ~14.3 hr | no severe weather |
| Jul 22, 2026 | 282 | ~6.2 hr | weather alert |
| Jul 19, 2026 | 206 | ~8.3 hr | no severe weather |
| Jul 15, 2026 | 303 | ~7 hr | weather alert |
| Jul 7, 2026 | 293 | ~5.7 hr | no severe weather |
Communities in Plymouth County include Brockton, Bridgewater, Abington, Carver, Cedar Crest, Duxbury, East Bridgewater and Green Harbor. Searches and the live map cover every address in the county, named here or not.
Common questions
How do I report a power outage in Plymouth County, MA?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Plymouth include National Grid, Eversource, Town of Middleborough and others — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
