When will the power be back in Mecklenburg County, NC?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Mecklenburg County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include Duke Energy Carolinas, EnergyUnited EMC and Union Power Cooperative ↗, alongside the nationwide county-by-county tally. Town of Huntersville, Town of Pineville, Town of Cornelius and 1 other also serve parts of this county — we don't yet read their own live outage maps. Multiple utilities serve parts of this area — enter a street address above for your exact provider. For the parent company's combined picture, see Duke Energy outages across every state it serves.
Every outage behind these figures (40)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 16, 2026 | 1,980 | ~21.5 hr | no severe weather |
| Nov 16, 2026 | 1,304 | ~1.2 hr | no severe weather |
| Nov 16, 2026 | 3,115 | ~42 min | no severe weather |
| Nov 14, 2026 | 3,213 | ~30 min | no severe weather |
| Nov 12, 2026 | 1,884 | ~10.2 hr | no severe weather |
| Nov 10, 2026 | 3,236 | ~6.2 hr | no severe weather |
| Nov 9, 2026 | 580 | ~5.8 hr | no severe weather |
| Nov 8, 2026 | 545 | ~30 min | no severe weather |
| Nov 6, 2026 | 1,664 | ~22.5 hr | no severe weather |
| Nov 2, 2026 | 240 | ~6.5 hr | no severe weather |
| Nov 1, 2026 | 428 | ~7.2 hr | no severe weather |
| Oct 28, 2026 | 225 | ~15 hr | no severe weather |
| Oct 27, 2026 | 3,556 | ~9.5 hr | no severe weather |
| Oct 24, 2026 | 411 | ~48 min | no severe weather |
| Oct 23, 2026 | 2,363 | ~3.5 hr | no severe weather |
| Oct 22, 2026 | 419 | ~6.5 hr | no severe weather |
| Oct 19, 2026 | 513 | ~3.3 hr | no severe weather |
| Oct 17, 2026 | 405 | ~37.8 hr | no severe weather |
| Oct 17, 2026 | 10,896 | ~2.8 hr | no severe weather |
| Oct 15, 2026 | 476 | ~11 hr | no severe weather |
| Oct 14, 2026 | 2,371 | ~30 min | no severe weather |
| Oct 13, 2026 | 256 | ~1 hr | no severe weather |
| Oct 13, 2026 | 348 | ~5.7 hr | no severe weather |
| Oct 12, 2026 | 1,470 | ~18.7 hr | no severe weather |
| Oct 10, 2026 | 2,039 | ~28.5 hr | no severe weather |
| Oct 10, 2026 | 388 | ~30 min | no severe weather |
| Oct 9, 2026 | 363 | ~12.2 hr | no severe weather |
| Oct 8, 2026 | 5,183 | ~12 hr | no severe weather |
| Oct 8, 2026 | 864 | ~4.2 hr | no severe weather |
| Oct 7, 2026 | 1,477 | ~3.5 hr | no severe weather |
| Oct 6, 2026 | 369 | ~15.8 hr | no severe weather |
| Oct 5, 2026 | 212 | ~6 hr | no severe weather |
| Oct 3, 2026 | 355 | ~8.3 hr | no severe weather |
| Oct 1, 2026 | 2,046 | ~8 hr | no severe weather |
| Sep 27, 2026 | 1,290 | ~15.5 hr | no severe weather |
| Sep 27, 2026 | 269 | ~10.8 hr | no severe weather |
| Sep 26, 2026 | 939 | ~5.8 hr | no severe weather |
| Sep 26, 2026 | 439 | ~1.7 hr | no severe weather |
| Sep 25, 2026 | 2,309 | ~2.5 hr | no severe weather |
| Sep 23, 2026 | 767 | ~21.7 hr | no severe weather |
Communities in Mecklenburg County include Charlotte, Huntersville, Cornelius, Matthews, Mint Hill, Davidson and Pineville. Searches and the live map cover every address in the county, named here or not.
This page also serves Davidson: its outages are counted in this county's total.
Common questions
How do I report a power outage in Mecklenburg County, NC?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Mecklenburg include Duke Energy Carolinas, EnergyUnited EMC, Town of Huntersville and others — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
