When will the power be back in Camden County, NJ?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Camden County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include PSE&G and Atlantic City Electric, alongside the nationwide county-by-county tally. Multiple utilities serve parts of this area — enter a street address above for your exact provider. For the parent company's combined picture, see PSEG outages across every state it serves.
Every outage behind these figures (37)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 18, 2026 | 807 | ~1.5 hr | no severe weather |
| Nov 18, 2026 | 793 | ~2.2 hr | no severe weather |
| Nov 17, 2026 | 214 | ~6 hr | no severe weather |
| Nov 9, 2026 | 533 | ~1.8 hr | no severe weather |
| Nov 8, 2026 | 426 | ~4.3 hr | no severe weather |
| Nov 7, 2026 | 211 | ~42 min | no severe weather |
| Nov 7, 2026 | 494 | ~42 min | no severe weather |
| Nov 6, 2026 | 349 | ~2.8 hr | no severe weather |
| Nov 6, 2026 | 1,175 | ~8.2 hr | weather alert |
| Nov 1, 2026 | 1,586 | ~3.3 hr | no severe weather |
| Oct 20, 2026 | 1,095 | ~1 hr | no severe weather |
| Oct 14, 2026 | 1,079 | ~24.2 hr | no severe weather |
| Oct 11, 2026 | 321 | ~7.8 hr | no severe weather |
| Oct 10, 2026 | 1,684 | ~3 hr | no severe weather |
| Oct 9, 2026 | 423 | ~1.2 hr | no severe weather |
| Oct 8, 2026 | 251 | ~1.3 hr | no severe weather |
| Oct 7, 2026 | 447 | ~1.5 hr | no severe weather |
| Oct 6, 2026 | 1,223 | ~4.8 hr | no severe weather |
| Oct 2, 2026 | 1,504 | ~31.5 hr | no severe weather |
| Sep 30, 2026 | 1,031 | ~3.8 hr | no severe weather |
| Sep 28, 2026 | 1,067 | ~1.2 hr | no severe weather |
| Sep 27, 2026 | 5,557 | ~6.2 hr | wind/storm |
| Sep 27, 2026 | 849 | ~42 min | wind/storm |
| Sep 25, 2026 | 2,219 | ~34.5 hr | wind/storm |
| Sep 22, 2026 | 510 | ~22.2 hr | no severe weather |
| Sep 21, 2026 | 204 | ~8.8 hr | no severe weather |
| Sep 19, 2026 | 846 | ~1.2 hr | no severe weather |
| Sep 17, 2026 | 527 | ~3 hr | no severe weather |
| Sep 17, 2026 | 218 | ~30 min | no severe weather |
| Sep 16, 2026 | 220 | ~9.5 hr | no severe weather |
| Sep 14, 2026 | 2,004 | ~5.3 hr | no severe weather |
| Sep 13, 2026 | 1,336 | ~3.3 hr | no severe weather |
| Sep 12, 2026 | 2,265 | ~15 hr | weather alert |
| Sep 10, 2026 | 346 | ~2.5 hr | no severe weather |
| Sep 8, 2026 | 357 | ~11.7 hr | no severe weather |
| Sep 5, 2026 | 215 | ~2.2 hr | no severe weather |
| Sep 4, 2026 | 288 | ~1.7 hr | no severe weather |
Gloucester City's last tracked outage began Sep 9, peaked at 123 customers out, and was restored in 5 hours.
- Sep 9 — 123 customers out, restored in 5 hours
Communities in Camden County include Lindenwold, Collingswood, Haddonfield, Bellmawr, Gloucester City, Pine Hill, Audubon and Runnemede. Searches and the live map cover every address in the county, named here or not.
This page also serves Bellmawr, Camden, Collingswood, Gloucester City, Haddonfield, Lindenwold and Pine Hill: their outages are counted in this county's total, and the outages tracked in Gloucester City are listed with the outage history above.
Common questions
How do I report a power outage in Camden County, NJ?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Camden include PSE&G and Atlantic City Electric — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
