When will the power be back in Ocean County, NJ?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Ocean County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include JCP&L and Atlantic City Electric, alongside the nationwide county-by-county tally. Seaside Heights Municipal Utility and Borough of Lavallette also serve parts of this county — we don't yet read their own live outage maps. Multiple utilities serve parts of this area — enter a street address above for your exact provider. For the parent company's combined picture, see FirstEnergy outages across every state it serves.
Every outage behind these figures (37)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 18, 2026 | 209 | ~2 hr | no severe weather |
| Nov 15, 2026 | 1,293 | ~30 min | no severe weather |
| Nov 14, 2026 | 857 | ~4.2 hr | no severe weather |
| Nov 12, 2026 | 299 | ~8.5 hr | weather alert |
| Nov 11, 2026 | 1,814 | ~5.7 hr | no severe weather |
| Nov 10, 2026 | 751 | ~5 hr | no severe weather |
| Nov 9, 2026 | 1,518 | ~15 hr | no severe weather |
| Nov 8, 2026 | 4,849 | ~6.5 hr | no severe weather |
| Nov 7, 2026 | 1,722 | ~8.5 hr | no severe weather |
| Nov 6, 2026 | 3,914 | ~4.5 hr | weather alert |
| Nov 4, 2026 | 3,204 | ~13 hr | no severe weather |
| Nov 1, 2026 | 4,910 | ~2 hr | no severe weather |
| Oct 31, 2026 | 251 | ~3.5 hr | no severe weather |
| Oct 29, 2026 | 651 | ~1 hr | no severe weather |
| Oct 29, 2026 | 415 | ~3.8 hr | no severe weather |
| Oct 28, 2026 | 415 | ~4 hr | no severe weather |
| Oct 23, 2026 | 769 | ~9.2 hr | no severe weather |
| Oct 16, 2026 | 541 | ~5 hr | no severe weather |
| Oct 14, 2026 | 1,242 | ~42 min | no severe weather |
| Oct 13, 2026 | 4,170 | ~1 hr | no severe weather |
| Oct 11, 2026 | 544 | ~3.2 hr | no severe weather |
| Oct 10, 2026 | 523 | ~7.7 hr | no severe weather |
| Oct 6, 2026 | 800 | ~1.3 hr | no severe weather |
| Oct 6, 2026 | 822 | ~5.3 hr | no severe weather |
| Oct 5, 2026 | 935 | ~42 min | no severe weather |
| Oct 4, 2026 | 2,727 | ~2.3 hr | no severe weather |
| Sep 30, 2026 | 256 | ~10.7 hr | no severe weather |
| Sep 27, 2026 | 422 | ~39 hr | weather alert |
| Sep 26, 2026 | 36,327 | ~18.3 hr | wind/storm |
| Sep 25, 2026 | 8,530 | ~21.3 hr | wind/storm |
| Sep 25, 2026 | 2,405 | ~2 hr | wind/storm |
| Sep 23, 2026 | 427 | ~5.5 hr | wind/storm |
| Sep 22, 2026 | 398 | ~5.7 hr | wind/storm |
| Sep 22, 2026 | 3,917 | ~4 hr | wind/storm |
| Sep 18, 2026 | 448 | ~1.2 hr | no severe weather |
| Sep 16, 2026 | 1,042 | ~6.7 hr | weather alert |
| Sep 16, 2026 | 235 | ~3.5 hr | no severe weather |
Communities in Ocean County include Point Pleasant, Beachwood, Point Pleasant Beach, South Toms River, Tuckerton, Lakehurst, Seaside Heights and Pine Beach. Searches and the live map cover every address in the county, named here or not.
This page also serves Beachwood and Point Pleasant: their outages are counted in this county's total.
Common questions
How do I report a power outage in Ocean County, NJ?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Ocean include JCP&L, Atlantic City Electric, Seaside Heights Municipal Utility and others — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
