When will the power be back in Middlesex County, NJ?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Middlesex County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include PSE&G and JCP&L, alongside the nationwide county-by-county tally. Borough of South River and Borough of Milltown also serve parts of this county — we don't yet read their own live outage maps. Multiple utilities serve parts of this area — enter a street address above for your exact provider. For the parent companies' combined pictures, see FirstEnergy outages across every state it serves and PSEG outages across every state it serves.
Every outage behind these figures (33)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 15, 2026 | 2,200 | ~2.3 hr | no severe weather |
| Nov 14, 2026 | 938 | ~30 min | no severe weather |
| Nov 12, 2026 | 342 | ~2.2 hr | wind/storm |
| Nov 9, 2026 | 2,119 | ~6.8 hr | no severe weather |
| Nov 6, 2026 | 1,988 | ~1 hr | no severe weather |
| Nov 4, 2026 | 547 | ~1 hr | no severe weather |
| Oct 31, 2026 | 202 | ~1 hr | no severe weather |
| Oct 24, 2026 | 213 | ~9.5 hr | no severe weather |
| Oct 23, 2026 | 440 | ~30 min | no severe weather |
| Oct 23, 2026 | 551 | ~1.9 hr | no severe weather |
| Oct 20, 2026 | 396 | ~2.3 hr | no severe weather |
| Oct 19, 2026 | 2,083 | ~5.5 hr | no severe weather |
| Oct 18, 2026 | 229 | ~2 hr | no severe weather |
| Oct 17, 2026 | 321 | ~3.3 hr | no severe weather |
| Oct 13, 2026 | 533 | ~8 hr | no severe weather |
| Oct 11, 2026 | 1,033 | ~9 hr | no severe weather |
| Oct 10, 2026 | 1,557 | ~1.5 hr | no severe weather |
| Oct 9, 2026 | 2,252 | ~5.2 hr | no severe weather |
| Oct 7, 2026 | 375 | ~15.3 hr | no severe weather |
| Oct 5, 2026 | 209 | ~48 min | no severe weather |
| Oct 4, 2026 | 1,946 | ~13.8 hr | no severe weather |
| Sep 27, 2026 | 1,884 | ~35.8 hr | wind/storm |
| Sep 25, 2026 | 936 | ~28.8 hr | wind/storm |
| Sep 24, 2026 | 1,006 | ~1.2 hr | no severe weather |
| Sep 23, 2026 | 259 | ~12.7 hr | no severe weather |
| Sep 18, 2026 | 434 | ~4.2 hr | no severe weather |
| Sep 14, 2026 | 404 | ~31.8 hr | no severe weather |
| Sep 13, 2026 | 1,154 | ~6.3 hr | weather alert |
| Sep 12, 2026 | 962 | ~2.5 hr | weather alert |
| Sep 7, 2026 | 204 | ~1.3 hr | no severe weather |
| Sep 6, 2026 | 607 | ~11.7 hr | no severe weather |
| Sep 4, 2026 | 1,541 | ~18.5 hr | no severe weather |
| Sep 3, 2026 | 293 | ~5.5 hr | no severe weather |
Communities in Middlesex County include New Brunswick, Perth Amboy, Sayreville, Carteret, South Plainfield, South River, Metuchen and Highland Park. Searches and the live map cover every address in the county, named here or not.
This page also serves Carteret, Highland Park, Metuchen, Middlesex, New Brunswick, Perth Amboy, Sayreville, South Amboy, South Plainfield and South River: their outages are counted in this county's total.
Common questions
How do I report a power outage in Middlesex County, NJ?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Middlesex include PSE&G, JCP&L, Borough of South River and others — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
