When will the power be back in Hudson County, NJ?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Hudson County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include PSE&G, alongside the nationwide county-by-county tally. This is the utility we track here, not necessarily the only one serving it — enter a street address above for your exact provider. For the parent company's combined picture, see PSEG outages across every state it serves.
Every outage behind these figures (36)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 17, 2026 | 257 | ~24.5 hr | weather alert |
| Nov 16, 2026 | 945 | ~12.2 hr | no severe weather |
| Nov 14, 2026 | 211 | ~3.7 hr | no severe weather |
| Nov 13, 2026 | 2,178 | ~4.2 hr | no severe weather |
| Nov 13, 2026 | 243 | ~5.3 hr | weather alert |
| Nov 11, 2026 | 3,243 | ~1.3 hr | no severe weather |
| Nov 11, 2026 | 300 | ~2.2 hr | no severe weather |
| Nov 1, 2026 | 321 | ~25.8 hr | no severe weather |
| Oct 31, 2026 | 825 | ~10.7 hr | no severe weather |
| Oct 30, 2026 | 367 | ~4.7 hr | no severe weather |
| Oct 28, 2026 | 1,023 | ~4.5 hr | no severe weather |
| Oct 26, 2026 | 241 | ~5 hr | no severe weather |
| Oct 23, 2026 | 2,943 | ~2.5 hr | no severe weather |
| Oct 21, 2026 | 205 | ~1 hr | weather alert |
| Oct 20, 2026 | 509 | ~8.2 hr | weather alert |
| Oct 13, 2026 | 266 | ~15.2 hr | no severe weather |
| Oct 12, 2026 | 374 | ~5.8 hr | no severe weather |
| Oct 7, 2026 | 224 | ~16.8 hr | no severe weather |
| Oct 6, 2026 | 550 | ~9.5 hr | no severe weather |
| Oct 5, 2026 | 2,737 | ~3.5 hr | no severe weather |
| Oct 1, 2026 | 410 | ~7 hr | no severe weather |
| Sep 30, 2026 | 715 | ~7.3 hr | no severe weather |
| Sep 25, 2026 | 329 | ~1.5 hr | wind/storm |
| Sep 24, 2026 | 794 | ~8 hr | weather alert |
| Sep 22, 2026 | 218 | ~3 hr | no severe weather |
| Sep 22, 2026 | 1,066 | ~1.3 hr | no severe weather |
| Sep 20, 2026 | 971 | ~30 min | no severe weather |
| Sep 18, 2026 | 987 | ~3 hr | no severe weather |
| Sep 15, 2026 | 1,163 | ~1 hr | no severe weather |
| Sep 14, 2026 | 4,635 | ~2.3 hr | no severe weather |
| Sep 10, 2026 | 2,042 | ~12 hr | no severe weather |
| Sep 9, 2026 | 743 | ~1 hr | no severe weather |
| Sep 3, 2026 | 254 | ~30 min | no severe weather |
| Sep 1, 2026 | 330 | ~16.5 hr | wind/storm |
| Aug 30, 2026 | 901 | ~30 min | no severe weather |
| Aug 27, 2026 | 3,083 | ~4.5 hr | no severe weather |
Communities in Hudson County include Jersey City, Bayonne, Union City, Hoboken, West New York, Kearny, Secaucus and Guttenberg. Searches and the live map cover every address in the county, named here or not.
This page also serves Bayonne, Guttenberg, Harrison, Hoboken, Kearny, Secaucus and West New York: their outages are counted in this county's total.
Common questions
How do I report a power outage in Hudson County, NJ?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Hudson include PSE&G — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
