When will the power be back in Delaware County, OH?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Delaware County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include AEP Ohio, FirstEnergy, The Energy Cooperative, AES Ohio and 1 more, alongside the nationwide county-by-county tally. City of Westerville also serves parts of this county — we don't yet read its own live outage map. Multiple utilities serve parts of this area — enter a street address above for your exact provider. For the parent companies' combined pictures, see AEP outages across every state it serves and FirstEnergy outages across every state it serves.
Every outage behind these figures (30)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 10, 2026 | 1,116 | ~2.5 hr | no severe weather |
| Nov 8, 2026 | 1,759 | ~5.8 hr | no severe weather |
| Nov 4, 2026 | 487 | ~1.2 hr | no severe weather |
| Nov 3, 2026 | 1,111 | ~4.7 hr | no severe weather |
| Oct 26, 2026 | 290 | ~4 hr | no severe weather |
| Oct 23, 2026 | 288 | ~13.3 hr | weather alert |
| Oct 22, 2026 | 381 | ~13.3 hr | no severe weather |
| Oct 8, 2026 | 1,109 | ~5 hr | no severe weather |
| Oct 2, 2026 | 3,745 | ~2.3 hr | no severe weather |
| Oct 1, 2026 | 856 | ~5.5 hr | no severe weather |
| Sep 29, 2026 | 1,744 | ~48 min | no severe weather |
| Sep 28, 2026 | 722 | ~3.5 hr | no severe weather |
| Sep 15, 2026 | 2,050 | ~1.7 hr | no severe weather |
| Sep 12, 2026 | 518 | ~6.3 hr | no severe weather |
| Sep 3, 2026 | 1,354 | ~5 hr | heat event |
| Sep 2, 2026 | 1,116 | ~3 hr | heat event |
| Sep 1, 2026 | 1,299 | ~10.2 hr | heat event |
| Aug 31, 2026 | 757 | ~30 min | heat event |
| Aug 27, 2026 | 2,285 | ~1.3 hr | no severe weather |
| Aug 19, 2026 | 1,693 | ~3.3 hr | weather alert |
| Aug 17, 2026 | 1,584 | ~1.8 hr | no severe weather |
| Aug 17, 2026 | 3,098 | ~6.7 hr | weather alert |
| Aug 10, 2026 | 1,898 | ~13.5 hr | wind/storm |
| Aug 10, 2026 | 280 | ~13.3 hr | wind/storm |
| Aug 8, 2026 | 4,111 | ~2 hr | wind/storm |
| Aug 6, 2026 | 222 | ~6.5 hr | no severe weather |
| Aug 4, 2026 | 1,434 | ~3.2 hr | no severe weather |
| Jul 30, 2026 | 1,764 | ~6.2 hr | no severe weather |
| Jul 28, 2026 | 2,383 | ~48 min | no severe weather |
| Jul 21, 2026 | 1,083 | ~2.5 hr | wind/storm |
Communities in Delaware County include Powell, Sunbury, Ashley, Ostrander, Galena, Shawnee Hills, Berkshire and Berlin. Searches and the live map cover every address in the county, named here or not.
Common questions
How do I report a power outage in Delaware County, OH?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Delaware include AEP Ohio, FirstEnergy, The Energy Cooperative and others — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
