When will the power be back in Bucks County, PA?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Bucks County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include PECO, PPL Electric Utilities and FirstEnergy, alongside the nationwide county-by-county tally. Borough of Quakertown and Borough of Perkasie also serve parts of this county — we don't yet read their own live outage maps. Multiple utilities serve parts of this area — enter a street address above for your exact provider. For the parent company's combined picture, see FirstEnergy outages across every state it serves.
Every outage behind these figures (40)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 18, 2026 | 612 | ~11.2 hr | no severe weather |
| Nov 17, 2026 | 3,200 | ~3.5 hr | no severe weather |
| Nov 17, 2026 | 278 | ~6.8 hr | no severe weather |
| Nov 16, 2026 | 242 | ~9.5 hr | no severe weather |
| Nov 13, 2026 | 216 | ~11.3 hr | no severe weather |
| Nov 12, 2026 | 256 | ~12.3 hr | wind/storm |
| Nov 10, 2026 | 232 | ~6.7 hr | no severe weather |
| Nov 9, 2026 | 315 | ~12.5 hr | no severe weather |
| Nov 7, 2026 | 4,676 | ~3.8 hr | no severe weather |
| Nov 6, 2026 | 2,076 | ~5 hr | no severe weather |
| Nov 5, 2026 | 705 | ~11.3 hr | no severe weather |
| Nov 4, 2026 | 246 | ~11.5 hr | weather alert |
| Nov 1, 2026 | 613 | ~9 hr | no severe weather |
| Oct 29, 2026 | 491 | ~5.5 hr | no severe weather |
| Oct 24, 2026 | 576 | ~1 hr | no severe weather |
| Oct 23, 2026 | 1,502 | ~2.2 hr | no severe weather |
| Oct 22, 2026 | 441 | ~11.5 hr | no severe weather |
| Oct 21, 2026 | 253 | ~8 hr | no severe weather |
| Oct 20, 2026 | 369 | ~8 hr | no severe weather |
| Oct 19, 2026 | 204 | ~6.3 hr | no severe weather |
| Oct 16, 2026 | 962 | ~6.3 hr | wind/storm |
| Oct 15, 2026 | 404 | ~21.7 hr | no severe weather |
| Oct 14, 2026 | 219 | ~12.5 hr | no severe weather |
| Oct 13, 2026 | 483 | ~17.5 hr | no severe weather |
| Oct 12, 2026 | 525 | ~8.3 hr | no severe weather |
| Oct 11, 2026 | 987 | ~16 hr | no severe weather |
| Oct 9, 2026 | 330 | ~6 hr | no severe weather |
| Oct 5, 2026 | 576 | ~29.8 hr | no severe weather |
| Oct 4, 2026 | 1,098 | ~3.5 hr | no severe weather |
| Oct 4, 2026 | 228 | ~1.2 hr | no severe weather |
| Oct 3, 2026 | 928 | ~2.3 hr | no severe weather |
| Oct 1, 2026 | 712 | ~13.5 hr | no severe weather |
| Oct 1, 2026 | 1,351 | ~5.7 hr | no severe weather |
| Sep 28, 2026 | 268 | ~39.2 hr | no severe weather |
| Sep 25, 2026 | 2,058 | ~2.7 days | wind/storm |
| Sep 24, 2026 | 451 | ~12.5 hr | no severe weather |
| Sep 23, 2026 | 880 | ~6.3 hr | no severe weather |
| Sep 21, 2026 | 609 | ~16 hr | no severe weather |
| Sep 20, 2026 | 315 | ~21 hr | no severe weather |
| Sep 20, 2026 | 924 | ~9 hr | no severe weather |
Communities in Bucks County include Bristol, Morrisville, Perkasie, Quakertown, Doylestown, Telford, Sellersville and Chalfont. Searches and the live map cover every address in the county, named here or not.
Common questions
How do I report a power outage in Bucks County, PA?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Bucks include PECO, PPL Electric Utilities, FirstEnergy and others — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
