When will the power be back in Northampton County, PA?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Northampton County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include PPL Electric Utilities and FirstEnergy, alongside the nationwide county-by-county tally. Multiple utilities serve parts of this area — enter a street address above for your exact provider. For the parent company's combined picture, see FirstEnergy outages across every state it serves.
Every outage behind these figures (38)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 12, 2026 | 919 | ~2.7 hr | wind/storm |
| Nov 11, 2026 | 301 | ~16.3 hr | no severe weather |
| Nov 10, 2026 | 339 | ~9.7 hr | no severe weather |
| Nov 9, 2026 | 707 | ~14.8 hr | no severe weather |
| Nov 3, 2026 | 1,844 | ~1.2 hr | no severe weather |
| Oct 28, 2026 | 549 | ~10.3 hr | no severe weather |
| Oct 24, 2026 | 766 | ~42 min | no severe weather |
| Oct 23, 2026 | 271 | ~4.7 hr | no severe weather |
| Oct 22, 2026 | 1,007 | ~10.7 hr | no severe weather |
| Oct 19, 2026 | 526 | ~2.2 hr | no severe weather |
| Oct 17, 2026 | 2,373 | ~8.5 hr | no severe weather |
| Oct 14, 2026 | 220 | ~5.5 hr | no severe weather |
| Oct 14, 2026 | 954 | ~1.5 hr | no severe weather |
| Oct 11, 2026 | 694 | ~21.8 hr | no severe weather |
| Oct 11, 2026 | 445 | ~1.8 hr | no severe weather |
| Oct 7, 2026 | 218 | ~5.2 hr | no severe weather |
| Oct 7, 2026 | 363 | ~2.7 hr | no severe weather |
| Oct 2, 2026 | 832 | ~10.5 hr | no severe weather |
| Oct 1, 2026 | 756 | ~5.3 hr | no severe weather |
| Sep 29, 2026 | 722 | ~14.8 hr | no severe weather |
| Sep 28, 2026 | 1,619 | ~7.5 hr | no severe weather |
| Sep 26, 2026 | 1,861 | ~33.2 hr | wind/storm |
| Sep 25, 2026 | 1,179 | ~6.2 hr | no severe weather |
| Sep 23, 2026 | 630 | ~10 hr | no severe weather |
| Sep 21, 2026 | 719 | ~6.2 hr | no severe weather |
| Sep 17, 2026 | 383 | ~5 hr | no severe weather |
| Sep 14, 2026 | 675 | ~4.3 hr | no severe weather |
| Sep 13, 2026 | 281 | ~4 hr | no severe weather |
| Sep 10, 2026 | 751 | ~8.7 hr | no severe weather |
| Sep 5, 2026 | 691 | ~9.5 hr | no severe weather |
| Sep 3, 2026 | 642 | ~30 hr | wind/storm |
| Aug 28, 2026 | 646 | ~8.2 hr | weather alert |
| Aug 23, 2026 | 968 | ~9.8 hr | no severe weather |
| Aug 22, 2026 | 641 | ~4.5 hr | no severe weather |
| Aug 20, 2026 | 3,028 | ~25.5 hr | wind/storm |
| Aug 19, 2026 | 1,648 | ~9.7 hr | no severe weather |
| Aug 18, 2026 | 208 | ~42 min | no severe weather |
| Aug 15, 2026 | 221 | ~1.5 hr | no severe weather |
Communities in Northampton County include Bethlehem, Easton, Wilson, Hellertown, Nazareth, Bangor, Wind Gap and Pen Argyl. Searches and the live map cover every address in the county, named here or not.
This page also serves Easton and Northampton: their outages are counted in this county's total.
