When will the power be back in Charleston County, SC?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Charleston County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include Dominion Energy South Carolina and Berkeley Electric Cooperative, alongside the nationwide county-by-county tally. Multiple utilities serve parts of this area — enter a street address above for your exact provider. For the parent company's combined picture, see Dominion Energy outages across every state it serves.
Every outage behind these figures (38)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 17, 2026 | 641 | ~4.8 hr | weather alert |
| Nov 16, 2026 | 1,365 | ~1.3 hr | no severe weather |
| Nov 15, 2026 | 368 | ~4 hr | no severe weather |
| Nov 8, 2026 | 493 | ~2.2 hr | no severe weather |
| Nov 6, 2026 | 237 | ~2.3 hr | no severe weather |
| Nov 5, 2026 | 573 | ~6.5 hr | no severe weather |
| Nov 4, 2026 | 2,179 | ~2 hr | no severe weather |
| Nov 4, 2026 | 1,431 | ~2 hr | no severe weather |
| Nov 3, 2026 | 1,713 | ~4.5 hr | no severe weather |
| Nov 2, 2026 | 571 | ~1.2 hr | no severe weather |
| Oct 28, 2026 | 787 | ~3.7 hr | no severe weather |
| Oct 27, 2026 | 556 | ~48 min | no severe weather |
| Oct 25, 2026 | 1,786 | ~2 hr | weather alert |
| Oct 22, 2026 | 529 | ~4 hr | no severe weather |
| Oct 20, 2026 | 1,121 | ~30 min | no severe weather |
| Oct 19, 2026 | 234 | ~8 hr | no severe weather |
| Oct 18, 2026 | 2,654 | ~4.3 hr | no severe weather |
| Oct 14, 2026 | 1,641 | ~12.5 hr | no severe weather |
| Oct 13, 2026 | 591 | ~6.1 hr | no severe weather |
| Oct 12, 2026 | 879 | ~5.3 hr | no severe weather |
| Oct 11, 2026 | 1,922 | ~2.3 hr | no severe weather |
| Oct 11, 2026 | 781 | ~3 hr | no severe weather |
| Oct 10, 2026 | 385 | ~9.2 hr | wind/storm |
| Oct 8, 2026 | 795 | ~9.5 hr | no severe weather |
| Oct 6, 2026 | 1,227 | ~9.5 hr | no severe weather |
| Oct 5, 2026 | 363 | ~2.8 hr | no severe weather |
| Oct 4, 2026 | 344 | ~9.5 hr | weather alert |
| Oct 4, 2026 | 1,134 | ~3 hr | no severe weather |
| Oct 4, 2026 | 1,741 | ~1.8 hr | no severe weather |
| Oct 3, 2026 | 1,334 | ~4.5 hr | no severe weather |
| Sep 29, 2026 | 780 | ~1.8 hr | no severe weather |
| Sep 27, 2026 | 491 | ~15 hr | no severe weather |
| Sep 23, 2026 | 787 | ~4.3 hr | no severe weather |
| Sep 22, 2026 | 2,587 | ~2 hr | no severe weather |
| Sep 21, 2026 | 287 | ~2.2 hr | weather alert |
| Sep 19, 2026 | 611 | ~7 hr | no severe weather |
| Sep 16, 2026 | 1,244 | ~4.5 hr | weather alert |
| Sep 15, 2026 | 746 | ~2.2 hr | weather alert |
James Island's last tracked outage began Oct 5, peaked at 64 customers out, and was restored in 3 hours.
- Oct 5 — 64 customers out, restored in 3 hours
Communities in Charleston County include North Charleston, Mount Pleasant, James Island, Hollywood, Isle of Palms, Ravenel, Seabrook Island and Folly Beach. Searches and the live map cover every address in the county, named here or not.
This page also serves James Island: its outages are counted in this county's total, and the outages tracked in it are listed with the outage history above.
Common questions
How do I report a power outage in Charleston County, SC?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Charleston include Dominion Energy South Carolina and Berkeley Electric Cooperative — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
