When will the power be back in Johnston County, NC?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Johnston County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include Duke Energy Carolinas, Town of Clayton Electric, Wake Electric Membership Corp and Tri-County EMC, alongside the nationwide county-by-county tally. Town of Smithfield, Town of Selma and Town of Benson also serve parts of this county — we don't yet read their own live outage maps. Multiple utilities serve parts of this area — enter a street address above for your exact provider. For the parent company's combined picture, see Duke Energy outages across every state it serves.
Every outage behind these figures (29)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 18, 2026 | 240 | ~42 min | no severe weather |
| Oct 31, 2026 | 575 | ~30 min | no severe weather |
| Oct 30, 2026 | 513 | ~10.3 hr | no severe weather |
| Oct 17, 2026 | 321 | ~3.2 hr | no severe weather |
| Oct 11, 2026 | 450 | ~11.5 hr | wind/storm |
| Oct 1, 2026 | 916 | ~1.8 hr | no severe weather |
| Sep 24, 2026 | 221 | ~6 hr | no severe weather |
| Sep 20, 2026 | 964 | ~5.8 hr | no severe weather |
| Sep 19, 2026 | 241 | ~1.8 hr | no severe weather |
| Sep 18, 2026 | 983 | ~8.8 hr | heat event |
| Sep 17, 2026 | 437 | ~2.5 hr | no severe weather |
| Sep 13, 2026 | 878 | ~7.3 hr | no severe weather |
| Sep 5, 2026 | 1,952 | ~28 hr | heat event |
| Sep 4, 2026 | 607 | ~6.5 hr | heat event |
| Sep 2, 2026 | 348 | ~7 hr | heat event |
| Sep 1, 2026 | 201 | ~7 hr | no severe weather |
| Aug 22, 2026 | 1,396 | ~5 hr | no severe weather |
| Aug 20, 2026 | 2,139 | ~9 hr | heat event |
| Aug 11, 2026 | 1,306 | ~5.2 hr | wind/storm |
| Aug 6, 2026 | 943 | ~3.2 hr | no severe weather |
| Aug 4, 2026 | 1,419 | ~2.5 hr | no severe weather |
| Aug 3, 2026 | 227 | ~1.5 hr | wind/storm |
| Jul 28, 2026 | 2,403 | ~9.5 hr | wind/storm |
| Jul 28, 2026 | 216 | ~9.2 hr | wind/storm |
| Jul 24, 2026 | 272 | ~7.3 hr | weather alert |
| Jul 23, 2026 | 238 | ~1.2 hr | weather alert |
| Jul 23, 2026 | 486 | ~2.2 hr | wind/storm |
| Jul 21, 2026 | 222 | ~13 hr | weather alert |
| Jul 10, 2026 | 299 | ~9.8 hr | heat event |
Smithfield's last tracked outage began Sep 18, peaked at 741 customers out, and was restored in 2 hours. Across the 2 outages tracked here, restoration took 2 hours and 35 minutes.
- Sep 18 — 741 customers out, restored in 2 hours
- Aug 20 — 37 customers out, restored in 35 minutes
Communities in Johnston County include Clayton, Smithfield, Selma, Archer Lodge, Benson, Wilson's Mills, Four Oaks and Pine Level. Searches and the live map cover every address in the county, named here or not.
This page also serves Smithfield: its outages are counted in this county's total, and the outages tracked in it are listed with the outage history above.
Common questions
How do I report a power outage in Johnston County, NC?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Johnston include Duke Energy Carolinas, Town of Clayton Electric, Wake Electric Membership Corp and others — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
