When will the power be back in Wake County, NC?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Wake County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include Duke Energy Carolinas, Wake Electric Membership Corp and Town of Apex Electric Utilities, alongside the nationwide county-by-county tally. Town of Wake Forest also serves parts of this county — we don't yet read its own live outage map. Multiple utilities serve parts of this area — enter a street address above for your exact provider. For the parent company's combined picture, see Duke Energy outages across every state it serves.
Every outage behind these figures (38)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 18, 2026 | 1,559 | ~7.5 hr | no severe weather |
| Nov 11, 2026 | 270 | ~4 hr | no severe weather |
| Nov 9, 2026 | 658 | ~1.3 hr | no severe weather |
| Nov 8, 2026 | 821 | ~30 min | no severe weather |
| Nov 6, 2026 | 1,919 | ~19.7 hr | weather alert |
| Nov 5, 2026 | 804 | ~1 hr | no severe weather |
| Nov 4, 2026 | 414 | ~5 hr | weather alert |
| Nov 4, 2026 | 2,427 | ~1.2 hr | no severe weather |
| Nov 1, 2026 | 1,612 | ~2.7 hr | no severe weather |
| Oct 31, 2026 | 367 | ~8.8 hr | no severe weather |
| Oct 29, 2026 | 369 | ~2.5 hr | no severe weather |
| Oct 28, 2026 | 1,241 | ~3.5 hr | weather alert |
| Oct 28, 2026 | 1,377 | ~4.3 hr | weather alert |
| Oct 25, 2026 | 619 | ~2.5 hr | no severe weather |
| Oct 19, 2026 | 407 | ~8 hr | no severe weather |
| Oct 18, 2026 | 366 | ~7.3 hr | no severe weather |
| Oct 17, 2026 | 3,296 | ~7.7 hr | no severe weather |
| Oct 16, 2026 | 287 | ~15.7 hr | no severe weather |
| Oct 15, 2026 | 700 | ~10 hr | no severe weather |
| Oct 13, 2026 | 1,207 | ~11 hr | no severe weather |
| Oct 11, 2026 | 978 | ~1.8 hr | no severe weather |
| Oct 8, 2026 | 1,334 | ~8 hr | no severe weather |
| Oct 4, 2026 | 1,257 | ~11 hr | no severe weather |
| Oct 3, 2026 | 1,806 | ~5 hr | no severe weather |
| Oct 2, 2026 | 488 | ~12.3 hr | no severe weather |
| Oct 1, 2026 | 2,017 | ~6.7 hr | no severe weather |
| Sep 29, 2026 | 232 | ~3 hr | no severe weather |
| Sep 27, 2026 | 2,263 | ~2.5 hr | no severe weather |
| Sep 26, 2026 | 332 | ~9 hr | no severe weather |
| Sep 23, 2026 | 692 | ~14 hr | no severe weather |
| Sep 22, 2026 | 396 | ~1.2 hr | no severe weather |
| Sep 21, 2026 | 1,409 | ~7.5 hr | no severe weather |
| Sep 21, 2026 | 650 | ~3 hr | no severe weather |
| Sep 19, 2026 | 278 | ~1.3 hr | no severe weather |
| Sep 18, 2026 | 1,097 | ~20.8 hr | heat event |
| Sep 17, 2026 | 1,138 | ~4.8 hr | no severe weather |
| Sep 15, 2026 | 658 | ~18.5 hr | no severe weather |
| Sep 14, 2026 | 486 | ~13.3 hr | no severe weather |
Fuquay-Varina's last tracked outage began Oct 13, peaked at 56 customers out, and was restored in an hour.
- Oct 13 — 56 customers out, restored in an hour
Communities in Wake County include Raleigh, Cary, Apex, Wake Forest, Holly Springs, Fuquay-Varina, Garner and Morrisville. Searches and the live map cover every address in the county, named here or not.
This page also serves Fuquay-Varina, Morrisville, Wake Forest and Zebulon: their outages are counted in this county's total, and the outages tracked in Fuquay-Varina are listed with the outage history above.
Common questions
How do I report a power outage in Wake County, NC?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Wake include Duke Energy Carolinas, Wake Electric Membership Corp, Town of Apex Electric Utilities and others — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
