When will the power be back in Passaic County, NJ?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Passaic County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include PSE&G, JCP&L and Orange & Rockland ↗, alongside the nationwide county-by-county tally. Borough of Butler also serves parts of this county — we don't yet read its own live outage map. Multiple utilities serve parts of this area — enter a street address above for your exact provider. For the parent companies' combined pictures, see FirstEnergy outages across every state it serves and PSEG outages across every state it serves.
Every outage behind these figures (35)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 16, 2026 | 1,394 | ~4.2 hr | no severe weather |
| Nov 8, 2026 | 712 | ~10.5 hr | no severe weather |
| Nov 6, 2026 | 263 | ~13.7 hr | weather alert |
| Nov 2, 2026 | 1,432 | ~1.7 hr | no severe weather |
| Oct 27, 2026 | 1,777 | ~4.8 hr | no severe weather |
| Oct 24, 2026 | 815 | ~3 hr | no severe weather |
| Oct 17, 2026 | 254 | ~2.2 hr | no severe weather |
| Oct 14, 2026 | 275 | ~5 hr | no severe weather |
| Oct 13, 2026 | 1,886 | ~48 min | no severe weather |
| Oct 6, 2026 | 230 | ~9.5 hr | no severe weather |
| Oct 5, 2026 | 629 | ~2.7 hr | no severe weather |
| Oct 2, 2026 | 301 | ~1.5 hr | no severe weather |
| Oct 1, 2026 | 621 | ~1.3 hr | no severe weather |
| Sep 29, 2026 | 237 | ~30 min | no severe weather |
| Sep 26, 2026 | 1,938 | ~33.3 hr | wind/storm |
| Sep 26, 2026 | 3,105 | ~6.5 hr | wind/storm |
| Sep 13, 2026 | 1,642 | ~15.3 hr | weather alert |
| Sep 8, 2026 | 342 | ~3.8 hr | no severe weather |
| Sep 7, 2026 | 279 | ~3.5 hr | no severe weather |
| Sep 7, 2026 | 316 | ~1.2 hr | no severe weather |
| Sep 4, 2026 | 741 | ~3.2 hr | no severe weather |
| Sep 3, 2026 | 2,700 | ~11.3 hr | no severe weather |
| Sep 1, 2026 | 246 | ~6.2 hr | no severe weather |
| Sep 1, 2026 | 390 | ~6.7 hr | wind/storm |
| Sep 1, 2026 | 247 | ~30 min | no severe weather |
| Aug 29, 2026 | 1,764 | ~5.8 hr | no severe weather |
| Aug 27, 2026 | 1,679 | ~1 hr | no severe weather |
| Aug 27, 2026 | 959 | ~2 hr | wind/storm |
| Aug 25, 2026 | 305 | ~1.8 hr | no severe weather |
| Aug 24, 2026 | 209 | ~7.5 hr | no severe weather |
| Aug 24, 2026 | 239 | ~30 min | no severe weather |
| Aug 21, 2026 | 306 | ~11 hr | no severe weather |
| Aug 20, 2026 | 2,266 | ~13.7 hr | weather alert |
| Aug 17, 2026 | 313 | ~7 hr | no severe weather |
| Aug 12, 2026 | 844 | ~4 hr | no severe weather |
Ringwood's last tracked outage began Nov 2, peaked at 42 customers out, and was restored in 2 hours. Across the 4 outages tracked here, the typical (median) restoration ran an hour.
- Nov 2 — 42 customers out, restored in 2 hours
- Oct 24 — 815 customers out, restored in 40 minutes
- Sep 12 — 152 customers out, restored in 40 minutes
- Aug 20 — 25 customers out, restored in 5 hours
Communities in Passaic County include Paterson, Clifton, Hawthorne, Woodland Park, Ringwood, Wanaque, Pompton Lakes and Totowa. Searches and the live map cover every address in the county, named here or not.
This page also serves Clifton, Hawthorne, Passaic, Paterson, Pompton Lakes, Ringwood, Totowa, Wanaque and Woodland Park: their outages are counted in this county's total, and the outages tracked in Ringwood are listed with the outage history above.
Common questions
How do I report a power outage in Passaic County, NJ?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Passaic include PSE&G, JCP&L, Orange & Rockland and others — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
