When will the power be back in Warren County, NJ?
Our restoration forecast is independent and unofficial, never the utility's commitment. How it works · How accurate it has been
Who serves Warren County?
County-wide coverage, with utility detail where available. Serving utilities tracked here include JCP&L, alongside the nationwide county-by-county tally. This is the utility we track here, not necessarily the only one serving it — enter a street address above for your exact provider. For the parent company's combined picture, see FirstEnergy outages across every state it serves.
Every outage behind these figures (39)
| Began | Peak out | Restored in | Weather |
|---|---|---|---|
| Nov 15, 2026 | 343 | ~6.8 hr | no severe weather |
| Nov 8, 2026 | 1,514 | ~1.8 hr | no severe weather |
| Nov 7, 2026 | 218 | ~1.5 hr | no severe weather |
| Nov 4, 2026 | 531 | ~2.8 hr | no severe weather |
| Oct 31, 2026 | 441 | ~1 hr | no severe weather |
| Oct 27, 2026 | 1,302 | ~2.5 hr | no severe weather |
| Oct 23, 2026 | 5,358 | ~3 hr | no severe weather |
| Oct 20, 2026 | 638 | ~30 min | no severe weather |
| Oct 16, 2026 | 502 | ~12.5 hr | wind/storm |
| Oct 16, 2026 | 1,012 | ~42 min | wind/storm |
| Oct 15, 2026 | 511 | ~3.5 hr | no severe weather |
| Oct 11, 2026 | 666 | ~26.5 hr | no severe weather |
| Oct 8, 2026 | 841 | ~42 min | no severe weather |
| Oct 6, 2026 | 303 | ~1.5 hr | no severe weather |
| Sep 28, 2026 | 1,118 | ~2 hr | no severe weather |
| Sep 27, 2026 | 1,011 | ~15.5 hr | wind/storm |
| Sep 26, 2026 | 3,814 | ~19.7 hr | wind/storm |
| Sep 25, 2026 | 489 | ~4.5 hr | no severe weather |
| Sep 20, 2026 | 315 | ~12 hr | no severe weather |
| Sep 20, 2026 | 1,326 | ~5.5 hr | no severe weather |
| Sep 4, 2026 | 986 | ~19.7 hr | no severe weather |
| Aug 29, 2026 | 538 | ~8.7 hr | no severe weather |
| Aug 27, 2026 | 1,707 | ~7.3 hr | wind/storm |
| Aug 23, 2026 | 1,667 | ~11 hr | no severe weather |
| Aug 20, 2026 | 2,085 | ~20.8 hr | wind/storm |
| Aug 18, 2026 | 1,481 | ~48 min | no severe weather |
| Aug 17, 2026 | 297 | ~1.3 hr | no severe weather |
| Aug 13, 2026 | 354 | ~5.5 hr | no severe weather |
| Aug 12, 2026 | 792 | ~9 hr | no severe weather |
| Aug 11, 2026 | 209 | ~7 hr | wind/storm |
| Aug 7, 2026 | 4,280 | ~12.8 hr | heat event |
| Aug 6, 2026 | 515 | ~9 hr | heat event |
| Aug 5, 2026 | 2,071 | ~42 min | heat event |
| Aug 3, 2026 | 2,826 | ~14 hr | weather alert |
| Aug 1, 2026 | 489 | ~1 hr | no severe weather |
| Jul 31, 2026 | 392 | ~6.5 hr | no severe weather |
| Jul 30, 2026 | 2,117 | ~10.3 hr | no severe weather |
| Jul 28, 2026 | 3,056 | ~27.5 hr | wind/storm |
| Jul 22, 2026 | 228 | ~5.5 hr | no severe weather |
Communities in Warren County include Phillipsburg, Hackettstown, Washington, Belvidere, Alpha, Allamuchy, Anderson and Asbury. Searches and the live map cover every address in the county, named here or not.
This page also serves Hackettstown and Phillipsburg: their outages are counted in this county's total.
Common questions
How do I report a power outage in Warren County, NJ?
Report it to your electric utility — crews are dispatched from customer reports. Utilities serving parts of Warren include JCP&L — service areas overlap and county lines don't decide your provider, so confirm yours, then use its outage line or website. Reporting a downed line also helps crews find the fault faster. In a life-threatening emergency, call 911.
